SteersLoHighHeifersLoHigh
Under 300 lbs1.501.90Under 300 lbs1.301.50
300 - 400 lbs1.551.75300 - 400 lbs1.151.40
400 - 500 lbs1.401.57400 - 500 lbs1.101.38
500 - 600 lbs1.251.46500 - 600 lbs1.101.38
600 - 700 lbs1.151.48600 - 700 lbs1.051.39
700 - 800 lbs1.101.37700 - 800 lbs1.001.38
Slaughter Cows4079Stocker Cows850.001475.00
Heavy Bulls8399Pairs1500.001700.00
Low-Middle
Baby Calves175.00350.00
****Some plain cattle below these figures****

Number of Head: 1045