SteersLoHighHeifersLoHigh
Under 300 lbs1.852.35Under 300 lbs1.602.00
300 - 400 lbs1.702.30300 - 400 lbs1.401.85
400 - 500 lbs1.602.10400 - 500 lbs1.301.70
500 - 600 lbs1.451.75500 - 600 lbs.1.201.65
600 - 700 lbs1.351.60600 - 700 lbs1.101.50
700 - 800 lbs1.251.43700 - 800 lbs1.051.30
Slaughter Cows4068Stocker Cows575.001750.00
Heavy Bulls7485Top Pairs1350.001825.00
Low-Middle
Baby Calves
****Some plain cattle below these figures****

Number of Head: 587