| "Since 1986" |
|
Tri-County Livestock Market, Inc. |
Previous Market Reports
may 11,
2013
Number of Head: 655
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.50 | 2.05 | Under 300 lbs. | 1.25 | 1.90 | |
| 300 - 400 lbs. | 1.40 | 1.79 | 300-400 lbs. | 1.20 | 1.49 | |
| 400 - 500 lbs. | 1.30 | 1.63 | 400 - 500 lbs. | 1.15 | 1.55 | |
| 500 - 600 lbs. | 1.20 | 1.43 | 500 - 600 lbs | 1.10 | 1.35 | |
| 600 - 700 lbs. | 1.10 | 1.39 | 600 - 700 lbs. | 1.05 | 1.30 | |
| 700-800 lbs. | 1.00 | 1.19 | 700-800 lbs. | .95 | 1.15 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | .50 | .85 | Stocker Cows | 800.00 | 1380.00 | |
| Heavy Bulls | .85 | .99 | Top Pairs | 1310.00 | 2110.00 | |
| Light Bulls | Baby Calves | up to | 175.00 | |||
may 5,
2013
Number of Head: 615
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.75 | 2.65 | Under 300 lbs. | 1.45 | 1.97 | |
| 300 - 400 lbs. | 1.30 | 1.93 | 300-400 lbs. | 1.20 | 1.61 | |
| 400 - 500 lbs. | 1.25 | 1.75 | 400 - 500 lbs. | 1.15 | 1.41 | |
| 500 - 600 lbs. | 1.20 | 1.55 | 500 - 600 lbs | 1.10 | 1.27 | |
| 600 - 700 lbs. | 1.15 | 1.37 | 600 - 700 lbs. | 1.05 | 1.21 | |
| 700-800 lbs. | 1.05 | 1.26 | 700-800 lbs. | 1.00 | 1.19 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | .50 | .89 | Stocker Cows | 800.00 | 1360.00 | |
| Heavy Bulls | .85 | .98 | Top Pairs | 1200.00 | 1580.00 | |
| Light Bulls | Baby Calves | 150.00 | 245.00 | |||
April 27,
2013
Number of Head: 668
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.55 | 2.05 | Under 300 lbs. | 1.25 | 1.69 | |
| 300 - 400 lbs. | 1.40 | 1.87 | 300-400 lbs. | 1.20 | 1.67 | |
| 400 - 500 lbs. | 1.35 | 1.75 | 400 - 500 lbs. | 1.15 | 1.85 | |
| 500 - 600 lbs. | 1.30 | 1.59 | 500 - 600 lbs | 1.10 | 1.77 | |
| 600 - 700 lbs. | 1.25 | 1.42 | 600 - 700 lbs. | 1.05 | 1.35 | |
| 700-800 lbs. | 1.00 | 1.39 | 700-800 lbs. | .95 | 1.25 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | - | .93 | Stocker Cows | 800.00 | 1760.00 | |
| Heavy Bulls | - | .98 | Top Pairs | 1300.00 | 1770.00 | |
| Light Bulls | Baby Calves | |||||
April 20,
2013
Number of Head: 444
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.55 | 2.45 | Under 300 lbs. | 1.25 | 2.01 | |
| 300 - 400 lbs. | 1.40 | 2.01 | 300-400 lbs. | 1.20 | 1.77 | |
| 400 - 500 lbs. | 1.35 | 1.73 | 400 - 500 lbs. | 1.15 | 1.41 | |
| 500 - 600 lbs. | 1.30 | 1.67 | 500 - 600 lbs | 1.10 | 1.47 | |
| 600 - 700 lbs. | 1.25 | 1.55 | 600 - 700 lbs. | 1.05 | 1.21 | |
| 700-800 lbs. | 1.00 | 1.37 | 700-800 lbs. | .95 | 1.23 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | .55 | .84 | Stocker Cows | n/a | n/a | |
| Heavy Bulls | .85 | .96 | Top Pairs | 1200.00 | 1500.00 | |
| Light Bulls | Baby Calves | up to | 235.00 | |||
April 13,
2013
Number of Head: 469
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.50 | 2.01 | Under 300 lbs. | 1.25 | 1.70 | |
| 300 - 400 lbs. | 1.40 | 1.83 | 300-400 lbs. | 1.15 | 1.43 | |
| 400 - 500 lbs. | 1.30 | 1.63 | 400 - 500 lbs. | 1.10 | 1.51 | |
| 500 - 600 lbs. | 1.20 | 1.57 | 500 - 600 lbs | 1.05 | 1.37 | |
| 600 - 700 lbs. | 1.10 | 1.30 | 600 - 700 lbs. | 1.00 | 1.35 | |
| 700-800 lbs. | 1.00 | 1.20 | 700-800 lbs. | .95 | 1.40 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | .50 | .87 | Stocker Cows | 700.00 | 1220.00 | |
| Heavy Bulls | .82 | .93 | Top Pairs | 1200.00 | 1890.00 | |
| Light Bulls | Baby Calves | |||||
April 6,
2013
Number of Head: 1592
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.60 | 2.29 | Under 300 lbs. | 1.50 | 2.09 | |
| 300 - 400 lbs. | 1.50 | 1.80 | 300-400 lbs. | 1.35 | 1.53 | |
| 400 - 500 lbs. | 1.40 | 1.77 | 400 - 500 lbs. | 1.25 | 1.53 | |
| 500 - 600 lbs. | 1.25 | 1.59 | 500 - 600 lbs | 1.15 | 1.33 | |
| 600 - 700 lbs. | 1.20 | 1.41 | 600 - 700 lbs. | 1.10 | 1.29 | |
| 700-800 lbs. | 1.10 | 1.24 | 700-800 lbs. | 1.00 | 1.21 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | .50 | .93 | Stocker Cows | 700.00 | 1860.00 | |
| Heavy Bulls | .90 | 1.07 | Top Pairs | 1200.00 | 2400.00 | |
| Light Bulls | Baby Calves | up to | 140.00 | |||
March 30,
2013
Number of Head: 349
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | N/A | N/A | Under 300 lbs. | N/A | N/A | |
| 300 - 400 lbs. | 1.25 | 1.73 | 300-400 lbs. | 1.15 | 1.49 | |
| 400 - 500 lbs. | 1.20 | 1.75 | 400 - 500 lbs. | 1.10 | 1.41 | |
| 500 - 600 lbs. | 1.15 | 1.61 | 500 - 600 lbs | 1.05 | 1.39 | |
| 600 - 700 lbs. | 1.10 | 1.47 | 600 - 700 lbs. | 1.00 | 1.29 | |
| 700-800 lbs. | 1.00 | 1.28 | 700-800 lbs. | .95 | 1.23 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | .45 | .92 | Stocker Cows | 700.00 | 1230.00 | |
| Heavy Bulls | .90 | 101.50 | Top Pairs | 1100.00 | 1510.00 | |
| Light Bulls | Baby Calves | N/A | N/A | |||
March 23,
2013
Number of Head: 380
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.55 | 1.91 | Under 300 lbs. | 1.25 | 1.51 | |
| 300 - 400 lbs. | 1.35 | 1.62 | 300-400 lbs. | 1.20 | 1.47 | |
| 400 - 500 lbs. | 1.30 | 1.61 | 400 - 500 lbs. | 1.15 | 1.41 | |
| 500 - 600 lbs. | 1.20 | 1.45 | 500 - 600 lbs | 1.00 | 1.33 | |
| 600 - 700 lbs. | 1.15 | 1.34 | 600 - 700 lbs. | .95 | 1.23 | |
| 700-800 lbs. | 1.05 | 1.31 | 700-800 lbs. | .85 | 1.00 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | .45 | .89 | Stocker Cows | 700.00 | 1410.00 | |
| Heavy Bulls | .85 | 1.07 | Top Pairs | 1000.00 | 1360.00 | |
| Light Bulls | Baby Calves | 0 | 145.00 | |||
March 16,
2013
Number of Head: 785
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.80 | 2.65 | Under 300 lbs. | 1.40 | 2.59 | |
| 300 - 400 lbs. | 1.50 | 2.07 | 300-400 lbs. | 1.30 | 1.79 | |
| 400 - 500 lbs. | 1.40 | 1.91 | 400 - 500 lbs. | 1.25 | 1.47 | |
| 500 - 600 lbs. | 1.35 | 1.59 | 500 - 600 lbs | 1.20 | 1.39 | |
| 600 - 700 lbs. | 1.20 | 1.47 | 600 - 700 lbs. | 1.10 | 1.23 | |
| 700-800 lbs. | 1.10 | 1.33 | 700-800 lbs. | .85 | .93 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | .45 | .92 | Stocker Cows | 750.00 | 1490.00 | |
| Heavy Bulls | .85 | 109.50 | Top Pairs | 1200.00 | 1980.00 | |
| Light Bulls | Baby Calves | 0 | 170.00 | |||
March 9,
2013
Number of Head: 598
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.80 | 2.55 | Under 300 lbs. | 1.30 | 1.83 | |
| 300 - 400 lbs. | 1.55 | 2.01 | 300-400 lbs. | 1.25 | 1.55 | |
| 400 - 500 lbs. | 1.50 | 1.71 | 400 - 500 lbs. | 1.20 | 1.49 | |
| 500 - 600 lbs. | 1.40 | 1.69 | 500 - 600 lbs | 1.15 | 1.37 | |
| 600 - 700 lbs. | 1.20 | 1.51 | 600 - 700 lbs. | 1.10 | 1.29 | |
| 700-800 lbs. | 1.05 | 1.13 | 700-800 lbs. | 1.00 | 1.08 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | .45 | .94 | Stocker Cows | 800.00 | 1380.00 | |
| Heavy Bulls | .86 | 1.08 | Top Pairs | 1200.00 | 1470.00 | |
| Light Bulls | Baby Calves | 0 | 245.00 | |||
March 2,
2013
Number of Head: 409
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 2.00 | 2.29 | Under 300 lbs. | 1.50 | 1.89 | |
| 300 - 400 lbs. | 1.60 | 1.99 | 300-400 lbs. | 1.25 | 1.77 | |
| 400 - 500 lbs. | 1.50 | 1.85 | 400 - 500 lbs. | 1.20 | 1.65 | |
| 500 - 600 lbs. | 1.40 | 1.69 | 500 - 600 lbs | 1.15 | 1.53 | |
| 600 - 700 lbs. | 1.25 | 1.57 | 600 - 700 lbs. | 1.10 | 1.26 | |
| 700-800 lbs. | 1.15 | 1.25 | 700-800 lbs. | .95 | 1.20 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | .40 | .94 | Stocker Cows | 800.00 | 1230.00 | |
| Heavy Bulls | .90 | 1.06 | Top Pairs | 1000.00 | 1480.00 | |
| Light Bulls | Baby Calves | |||||
February 23,
2013
Number of Head: 371
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 2.00 | 2.35 | Under 300 lbs. | 1.85 | 2.20 | |
| 300 - 400 lbs. | 1.60 | 1.93 | 300-400 lbs. | 1.25 | 1.50 | |
| 400 - 500 lbs. | 1.50 | 1.89 | 400 - 500 lbs. | 1.20 | 1.47 | |
| 500 - 600 lbs. | 1.40 | 1.59 | 500 - 600 lbs | 1.15 | 1.37 | |
| 600 - 700 lbs. | 1.25 | 1.41 | 600 - 700 lbs. | 1.10 | 1.25 | |
| 700-800 lbs. | 1.15 | 1.10 | 700-800 lbs. | 1.00 | 1.15 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | .45 | .80 | Stocker Cows | 800.00 | 1550.00 | |
| Heavy Bulls | .90 | 1.01 | Top Pairs | 1200.00 | 2110.00 | |
| Light Bulls | Baby Calves | |||||
February 16,
2013
Number of Head: 613
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.75 | 2.60 | Under 300 lbs. | 1.40 | 1.97 | |
| 300 - 400 lbs. | 1.60 | 2.27 | 300-400 lbs. | 1.35 | 1.97 | |
| 400 - 500 lbs. | 1.50 | 2.00 | 400 - 500 lbs. | 1.30 | 1.69 | |
| 500 - 600 lbs. | 1.40 | 1.79 | 500 - 600 lbs | 1.25 | 1.57 | |
| 600 - 700 lbs. | 1.30 | 1.55 | 600 - 700 lbs. | 1.20 | 1.47 | |
| 700-800 lbs. | 1.20 | 1.51 | 700-800 lbs. | 1.10 | 1.41 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | .88 | Stocker Cows | 900.00 | 1780.00 | ||
| Heavy Bulls | .50 | 1.04 | Top Pairs | 1250.00 | 1820.00 | |
| Light Bulls | Baby Calves | 175.00 | 215.00 | |||
February 9,
2013
Number of Head: 480
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.50 | 2.15 | Under 300 lbs. | 1.35 | 2.00 | |
| 300 - 400 lbs. | 1.40 | 2.03 | 300-400 lbs. | 1.30 | 1.75 | |
| 400 - 500 lbs. | 1.30 | 1.81 | 400 - 500 lbs. | 1.25 | 1.45 | |
| 500 - 600 lbs. | 1.25 | 1.67 | 500 - 600 lbs | 1.20 | 1.53 | |
| 600 - 700 lbs. | 1.20 | 1.45 | 600 - 700 lbs. | 1.15 | 1.38 | |
| 700-800 lbs. | 1.10 | 1.41 | 700-800 lbs. | 1.05 | 1.20 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | .45 | .94 | Stocker Cows | 800.00 | 1460.00 | |
| Heavy Bulls | .85 | 1.03 | Top Pairs | 1200.00 | 1670.00 | |
| Light Bulls | Baby Calves | |||||
February 2,
2013
Number of Head: 439
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.50 | 2.10 | Under 300 lbs. | 1.35 | 1.85 | |
| 300 - 400 lbs. | 1.40 | 2.11 | 300-400 lbs. | 1.30 | 1.99 | |
| 400 - 500 lbs. | 1.30 | 1.91 | 400 - 500 lbs. | 1.25 | 1.77 | |
| 500 - 600 lbs. | 1.25 | 1.73 | 500 - 600 lbs | 1.20 | 1.49 | |
| 600 - 700 lbs. | 1.20 | 1.61 | 600 - 700 lbs. | 1.15 | 1.47 | |
| 700-800 lbs. | 1.10 | 1.55 | 700-800 lbs. | 1.05 | 1.29 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | .40 | .91 | Stocker Cows | 800.00 | 1560.00 | |
| Heavy Bulls | .85 | 1.01 | Top Pairs | 1250.00 | 1890.00 | |
| Light Bulls | Baby Calves | 225.00 | ||||
January 26,
2013
Number of Head: 493
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.40 | 2.15 | Under 300 lbs. | 1.25 | 1.67 | |
| 300 - 400 lbs. | 1.30 | 2.07 | 300-400 lbs. | 1.20 | 1.71 | |
| 400 - 500 lbs. | 1.25 | 1.89 | 400 - 500 lbs. | 1.15 | 1.69 | |
| 500 - 600 lbs. | 1.20 | 1.69 | 500 - 600 lbs | 1.10 | 1.57 | |
| 600 - 700 lbs. | 1.15 | 1.47 | 600 - 700 lbs. | 1.05 | 1.33 | |
| 700-800 lbs. | 1.10 | 1.35 | 700-800 lbs. | 1.00 | 1.11 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | .50 | .86 | Stocker Cows | 800.00 | 1470.00 | |
| Heavy Bulls | .80 | .96 | Top Pairs | 1200.00 | 1610.00 | |
| Light Bulls | Baby Calves | |||||
January 19,
2013
Number of Head: 497
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.40 | 2.29 | Under 300 lbs. | 1.30 | 1.77 | |
| 300 - 400 lbs. | 1.35 | 2.23 | 300-400 lbs. | 1.25 | 1.89 | |
| 400 - 500 lbs. | 1.30 | 1.89 | 400 - 500 lbs. | 1.20 | 1.69 | |
| 500 - 600 lbs. | 1.25 | 1.71 | 500 - 600 lbs | 1.15 | 1.53 | |
| 600 - 700 lbs. | 1.15 | 1.59 | 600 - 700 lbs. | 1.10 | 1.47 | |
| 700-800 lbs. | 1.05 | 1.43 | 700-800 lbs. | 1.00 | 1.21 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | .50 | .84 | Stocker Cows | 900.00 | 1430.00 | |
| Heavy Bulls | .90 | 1.02 | Top Pairs | 1200.00 | 1490.00 | |
| Light Bulls | Baby Calves | |||||
January 12,
2013
Number of Head: 731
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.50 | 2.35 | Under 300 lbs. | 1.40 | 1.79 | |
| 300 - 400 lbs. | 1.30 | 2.21 | 300-400 lbs. | 1.30 | 1.89 | |
| 400 - 500 lbs. | 1.25 | 1.99 | 400 - 500 lbs. | 1.20 | 1.75 | |
| 500 - 600 lbs. | 1.20 | 1.73 | 500 - 600 lbs | 1.15 | 1.53 | |
| 600 - 700 lbs. | 1.15 | 1.55 | 600 - 700 lbs. | 1.10 | 1.37 | |
| 700-800 lbs. | 1.10 | 1.42 | 700-800 lbs. | 1.00 | 1.16 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | .45 | .83 | Stocker Cows | 1000.00 | 1550.00 | |
| Heavy Bulls | .85 | .91 | Top Pairs | 1200.00 | 1800.00 | |
| Light Bulls | Baby Calves | |||||
January 5,
2013
Number of Head: 465
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.75 | 2.35 | Under 300 lbs. | 1.50 | 1.73 | |
| 300 - 400 lbs. | 1.60 | 2.20 | 300-400 lbs. | 1.30 | 1.73 | |
| 400 - 500 lbs. | 1.50 | 1.73 | 400 - 500 lbs. | 1.20 | 1.67 | |
| 500 - 600 lbs. | 1.40 | 1.63 | 500 - 600 lbs | 1.15 | 1.43 | |
| 600 - 700 lbs. | 1.25 | 1.47 | 600 - 700 lbs. | 1.10 | 1.31 | |
| 700-800 lbs. | 1.15 | 1.33 | 700-800 lbs. | 1.00 | 1.17 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | .45 | .78 | Stocker Cows | 900.00 | 1400.00 | |
| Heavy Bulls | .80 | .92 | Top Pairs | |||
| Light Bulls | Baby Calves | 125.00 | 195.00 | |||
December 29, 2012
Number of Head: 1322
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | Under 300 lbs. | |||||
| 300 - 400 lbs. | 300-400 lbs. | |||||
| 400 - 500 lbs. | 400 - 500 lbs. | |||||
| 500 - 600 lbs. | 500 - 600 lbs | |||||
| 600 - 700 lbs. | 600 - 700 lbs. | |||||
| 700-800 lbs. | 700-800 lbs. | |||||
| Lo | High | Lo | High | |||
| Slaughter Cows | .45 | .84 | Stocker Cows | 1000.00 | 2500.0 | |
| Heavy Bulls | .84 | .90 | Top Pairs | 1300.00 | 2590.00 | |
| Light Bulls | Baby Calves | |||||
December 15, 2012
Number of Head: 502
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.30 | 2.23 | Under 300 lbs. | 1.25 | 1.75 | |
| 300 - 400 lbs. | 1.25 | 2.19 | 300-400 lbs. | 1.20 | 1.73 | |
| 400 - 500 lbs. | 1.20 | 1.91 | 400 - 500 lbs. | 1.15 | 1.63 | |
| 500 - 600 lbs. | 1.15 | 1.67 | 500 - 600 lbs | 1.10 | 1.55 | |
| 600 - 700 lbs. | 1.10 | 1.47 | 600 - 700 lbs. | 1.05 | 1.43 | |
| 700-800 lbs. | 1.00 | 1.21 | 700-800 lbs. | 1.00 | 1.34 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | .40 | .74 | Stocker Cows | 800.00 | 1510.00 | |
| Heavy Bulls | .80 | .92 | Top Pairs | 1100.00 | 1520.00 | |
| Light Bulls | Baby Calves | 125.00 | 235.00 | |||
December 08, 2012
Number of Head: 817
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.30 | 2.15 | Under 300 lbs. | 1.25 | 1.59 | |
| 300 - 400 lbs. | 1.25 | 2.04 | 300-400 lbs. | 1.20 | 1.61 | |
| 400 - 500 lbs. | 1.20 | 1.69 | 400 - 500 lbs. | 1.15 | 1.55 | |
| 500 - 600 lbs. | 1.15 | 1.49 | 500 - 600 lbs | 1.10 | 1.35 | |
| 600 - 700 lbs. | 1.10 | 1.37 | 600 - 700 lbs. | 1.05 | 1.29 | |
| 700-800 lbs. | 1.00 | 1.25 | 700-800 lbs. | 1.00 | 1.27 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | .40 | .8250 | Stocker Cows | 800.00 | 1400.00 | |
| Heavy Bulls | .80 | .87 | Top Pairs | 1200.00 | 1950.00 | |
| Light Bulls | Baby Calves | |||||
December 01, 2012
Number of Head: 925
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.40 | 2.25 | Under 300 lbs. | 1.30 | 2.13 | |
| 300 - 400 lbs. | 1.30 | 2.27 | 300-400 lbs. | 1.25 | 1.79 | |
| 400 - 500 lbs. | 1.25 | 1.91 | 400 - 500 lbs. | 1.15 | 1.57 | |
| 500 - 600 lbs. | 1.20 | 1.53 | 500 - 600 lbs | 1.10 | 1.35 | |
| 600 - 700 lbs. | 1.15 | 1.39 | 600 - 700 lbs. | 1.05 | 1.23 | |
| 700-800 lbs. | 1.00 | 1.27 | 700-800 lbs. | 1.00 | 1.17 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | .40 | .79 | Stocker Cows | 850.00 | 1410.00 | |
| Heavy Bulls | .80 | .9550 | Top Pairs | 1300.00 | 1730.00 | |
| Light Bulls | Baby Calves | |||||
November 17, 2012
Number of Head: 1015
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.75 | 2.15 | Under 300 lbs. | 1.30 | 1.61 | |
| 300 - 400 lbs. | 1.35 | 2.13 | 300-400 lbs. | 1.25 | 1.40 | |
| 400 - 500 lbs. | 1.30 | 1.93 | 400 - 500 lbs. | 1.15 | 1.47 | |
| 500 - 600 lbs. | 1.20 | 1.47 | 500 - 600 lbs | 1.10 | 1.35 | |
| 600 - 700 lbs. | 1.15 | 1.32 | 600 - 700 lbs. | 1.05 | 1.29 | |
| 700-800 lbs. | 1.00 | 1.31 | 700-800 lbs. | 1.00 | 1.21 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | .40 | .825 | Stocker Cows | 800.00 | 1600.00 | |
| Heavy Bulls | .80 | .98 | Top Pairs | 1200.00 | 1930.00 | |
| Light Bulls | Baby Calves | |||||
November 10, 2012
Number of Head: 1140
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.75 | 2.18 | Under 300 lbs. | 1.40 | 1.80 | |
| 300 - 400 lbs. | 1.40 | 2.15 | 300-400 lbs. | 1.35 | 1.73 | |
| 400 - 500 lbs. | 1.30 | 1.73 | 400 - 500 lbs. | 1.25 | 1.63 | |
| 500 - 600 lbs. | 1.25 | 1.55 | 500 - 600 lbs | 1.20 | 1.47 | |
| 600 - 700 lbs. | 1.10 | 1.49 | 600 - 700 lbs. | 1.10 | 1.33 | |
| 700-800 lbs. | 1.05 | 1.26 | 700-800 lbs. | 1.00 | 1.18 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | .45 | .78 | Stocker Cows | 800.00 | 1900.00 | |
| Heavy Bulls | .80 | .94 | Top Pairs | 1200.00 | 2100.00 | |
| Light Bulls | Baby Calves | 100.00 | 145.00 | |||
November 04, 2012
Number of Head: 733
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.30 | 2.03 | Under 300 lbs. | 1.20 | 1.69 | |
| 300 - 400 lbs. | 1.25 | 2.25 | 300 - 400 lbs. | 1.18 | 1.57 | |
| 400 - 500 lbs. | 1.20 | 1.91 | 400 - 500 lbs. | 1.20 | 2.27 | |
| 500 - 600 lbs. | 1.18 | 1.57 | 500 - 600 lbs | 1.15 | 1.75 | |
| 600 - 700 lbs. | 1.15 | 1.35 | 600 - 700 lbs. | 1.10 | 1.35 | |
| 700-800 lbs. | 1.10 | 1.27 | 700-800 lbs. | 1.05 | 1.21 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | .40 | .8350 | Stocker Cows | 900.00 | 1420.00 | |
| Heavy Bulls | .80 | .9250 | Top Pairs | 1200.00 | 1560.00 | |
| Light Bulls | Baby Calves | 100.00 | 280.00 | |||
October 27, 2012
Number of Head: 812
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.35 | 2.11 | Under 300 lbs. | 1.25 | 1.81 | |
| 300 - 400 lbs. | 1.32 | 2.21 | 300 - 400 lbs. | 1.22 | 1.79 | |
| 400 - 500 lbs. | 1.30 | 1.95 | 400 - 500 lbs. | 1.20 | 1.61 | |
| 500 - 600 lbs. | 1.25 | 1.57 | 500 - 600 lbs | 1.18 | 1.39 | |
| 600 - 700 lbs. | 1.20 | 1.39 | 600 - 700 lbs. | 1.15 | 1.27 | |
| 700-800 lbs. | 1.15 | 1.32 | 700-800 lbs. | 1.00 | 1.23 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | .40 | .8150 | Stocker Cows | 900.00 | 1640.00 | |
| Heavy Bulls | .80 | .8750 | Top Pairs | 1100.00 | 1400.00 | |
| Light Bulls | Baby Calves | 170.00 | ||||
October 20, 2012
Number of Head: 789
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.40 | 2.17 | Under 300 lbs. | 1.25 | 1.89 | |
| 300 - 400 lbs. | 1.35 | 2.21 | 300 - 400 lbs. | 1.20 | 2.09 | |
| 400 - 500 lbs. | 1.30 | 1.90 | 400 - 500 lbs. | 1.15 | 1.69 | |
| 500 - 600 lbs. | 1.25 | 1.65 | 500 - 600 lbs | 1.10 | 1.40 | |
| 600 - 700 lbs. | 1.20 | 1.47 | 600 - 700 lbs. | 1.05 | 1.27 | |
| 700-800 lbs. | 1.10 | 1.38 | 700-800 lbs. | 1.00 | 1.24 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | .40 | .80 | Stocker Cows | 800.00 | 1270.00 | |
| Heavy Bulls | .78 | .86 | Top Pairs | 1000.00 | 1340.00 | |
| Light Bulls | Baby Calves | 100.00 | 195.00 | |||
October 13, 2012
Number of Head: 936
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.40 | 2.39 | Under 300 lbs. | 1.25 | 2.01 | |
| 300 - 400 lbs. | 1.30 | 2.00 | 300 - 400 lbs. | 1.20 | 1.51 | |
| 400 - 500 lbs. | 1.25 | 1.85 | 400 - 500 lbs. | 1.15 | 1.49 | |
| 500 - 600 lbs. | 1.20 | 1.57 | 500 - 600 lbs | 1.10 | 1.49 | |
| 600 - 700 lbs. | 1.15 | 1.31 | 600 - 700 lbs. | 1.05 | 1.23 | |
| 700-800 lbs. | 1.05 | 1.26 | 700-800 lbs. | 1.00 | 1.19 | |
| Lo | High | Lo | High | |||
| Slaughter Cows | .40 | .81 | Stocker Cows | 900.00 | 1540.00 | |
| Heavy Bulls | .80 | .90 | Top Pairs | 1200.00 | 1610.00 | |
| Light Bulls | Baby Calves | 150.00 | 275.00 | |||
October 6, 2012
Number of Head: 980
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.70 | 2.19 | Under 300 lbs. | 1.50 | 2.10 | |
| 300 - 400 lbs. | 1.40 | 2.07 | 300 - 400 lbs. | 1.40 | 1.71 | |
| 400 - 500 lbs. | 1.25 | 2.03 | 400 - 500 lbs. | 1.20 | 1.47 | |
| 500 - 600 lbs. | 1.20 | 1.75 | 500 - 600 lbs | 1.15 | 1.43 | |
| 600 - 700 lbs. | 1.15 | 1.35 | 600 - 700 lbs. | 1.15 | 1.20 | |
| 700-800 lbs. | 1.05 | 1.23 | 700-800 lbs. | .90 | 1.15 | |
| Lo | High | Lo | High | |||
