| "Since 1986" |
|
Tri-County Livestock Market, Inc. |
Previous Market Reports
May 03, 2008
Number of Head: 806
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.10 | 1.59 | Under 300 lbs. | 1.05 | 1.87 | |
| 300 - 400 lbs. | 1.08 | 1.21 | 300 - 400 lbs. | 1.00 | 1.13 | |
| 400 - 500 lbs. | .97 | 1.18 | 400 - 500 lbs. | .95 | 1.09 | |
| 500 - 600 lbs. | .93 | 1.10 | 500 - 600 lbs | .93 | 1.05 | |
| 600 - 700 lbs. | .86 | 1.06 | 600 - 700 lbs. | .87 | .95 | |
| 700-800 lbs. | 700-800 lbs. | |||||
| Lo | High | Lo | High | |||
| Slaughter Cows | .40 | .60 | Stocker Cows | 625.00 | 885.00 | |
| Heavy Bulls | .58 | .68 | Top Pairs | 925.00 | 1080.00 | |
| Baby Calves |
75.00 |
170.00 | ||||
april 26, 2008
Number of Head: 920
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.10 | 1.40 | Under 300 lbs. | 1.05 | 1.25 | |
| 300 - 400 lbs. | 1.08 | 1.37 | 300 - 400 lbs. | 1.00 | 1.19 | |
| 400 - 500 lbs. | .95 | 1.26 | 400 - 500 lbs. | .95 | 1.12 | |
| 500 - 600 lbs. | .90 | 1.11 | 500 - 600 lbs | .92 | 1.06 | |
| 600 - 700 lbs. | .85 | 1.04 | 600 - 700 lbs. | .84 | .95 | |
| 700-800 lbs. | 700-800 lbs. | |||||
| Lo | High | Lo | High | |||
| Slaughter Cows | .38 | .60 | Stocker Cows | 557.00 | 1080.00 | |
| Heavy Bulls | .54 | .69 | Top Pairs | 825.00 | 1260.00 | |
| Baby Calves |
40.00 |
170.00 | ||||
april 19, 2008
Number of Head: 848
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.08 | 1.38 | Under 300 lbs. | 1.05 | 1.19 | |
| 300 - 400 lbs. | 1.07 | 1.29 | 300 - 400 lbs. | 1.00 | 1.19 | |
| 400 - 500 lbs. | .96 | 1.17 | 400 - 500 lbs. | .95 | 1.10 | |
| 500 - 600 lbs. | .95 | 1.11 | 500 - 600 lbs | .92 | 1.03 | |
| 600 - 700 lbs. | .90 | 1.01 | 600 - 700 lbs. | .86 | .95 | |
| 700-800 lbs. | 700-800 lbs. | |||||
| Lo | High | Lo | High | |||
| Slaughter Cows | .38 | .61 | Stocker Cows | 625.00 | 875.00 | |
| Heavy Bulls | .56 | .70 | Top Pairs | 850.00 | 1260.00 | |
| Baby Calves |
65.00 |
120.00 | ||||
april 12, 2008
Number of Head: 486
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.08 | 1.77 | Under 300 lbs. | 1.05 | 1.82 | |
| 300 - 400 lbs. | 1.07 | 1.29 | 300 - 400 lbs. | 1.00 | 1.17 | |
| 400 - 500 lbs. | .95 | 1.16 | 400 - 500 lbs. | .94 | 1.10 | |
| 500 - 600 lbs. | .88 | 1.04 | 500 - 600 lbs | .90 | 1.04 | |
| 600 - 700 lbs. | .88 | 1.04 | 600 - 700 lbs. | .85 | 1.03 | |
| 700-800 lbs. | 700-800 lbs. | |||||
| Lo | High | Lo | High | |||
| Slaughter Cows | .38 | .59 | Stocker Cows | 650.00 | 930.00 | |
| Heavy Bulls | .58 | .65 | Top Pairs | 925.00 | 1340.00 | |
| Baby Calves |
n/a |
n/a | ||||
Weekly Livestock Market Report
april 5, 2008
Number of Head: 543
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.10 | 1.49 | Under 300 lbs. | 1.05 | 1.37 | |
| 300 - 400 lbs. | 1.05 | 1.24 | 300 - 400 lbs. | 1.00 | 1.19 | |
| 400 - 500 lbs. | .95 | 1.25 | 400 - 500 lbs. | .98 | 1.17 | |
| 500 - 600 lbs. | .88 | 1.13 | 500 - 600 lbs | .90 | 1.05 | |
| 600 - 700 lbs. | .85 | 1.00 | 600 - 700 lbs. | .85 | .92 | |
| 700-800 lbs. | 700-800 lbs. | |||||
| Lo | High | Lo | High | |||
| Slaughter Cows | .42 | .58 | Stocker Cows | 675.00 | 985.00 | |
| Heavy Bulls | .60 | .70 | Top Pairs | 950.00 | 1200.00 | |
| Baby Calves |
n/a |
n/a | ||||
March 29, 2008
Number of Head: 766
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.08 | 1.35 | Under 300 lbs. | 1.02 | 1.20 | |
| 300 - 400 lbs. | 1.05 | 1.31 | 300 - 400 lbs. | 1.00 | 1.17 | |
| 400 - 500 lbs. | .97 | 1.19 | 400 - 500 lbs. | .98 | 1.07 | |
| 500 - 600 lbs. | .97 | 1.19 | 500 - 600 lbs | .90 | .99 | |
| 600 - 700 lbs. | .88 | 1.00 | 600 - 700 lbs. | .85 | .98 | |
| 700-800 lbs. | 700-800 lbs. | |||||
| Lo | High | Lo | High | |||
| Slaughter Cows | .40 | .57 | Stocker Cows | 725.00 | 1000.00 | |
| Heavy Bulls | .60 | .67 | Top Pairs | 875.00 | 1090.00 | |
| Baby Calves | 10.00 | 90.00 | ||||
March 22, 2008
Number of Head: 693
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.10 | 1.59 | Under 300 lbs. | 1.08 | 1.45 | |
| 300 - 400 lbs. | 1.05 | 1.20 | 300 - 400 lbs. | 1.04 | 1.15 | |
| 400 - 500 lbs. | 1.00 | 1.18 | 400 - 500 lbs. | .98 | 1.12 | |
| 500 - 600 lbs. | .95 | 1.17 | 500 - 600 lbs | .94 | 1.09 | |
| 600 - 700 lbs. | .92 | 1.03 | 600 - 700 lbs. | .85 | 1.05 | |
| 700-800 lbs. | 700-800 lbs. | |||||
| Lo | High | Lo | High | |||
| Slaughter Cows | .40 | .56 | Stocker Cows | 675.00 | 935.00 | |
| Heavy Bulls | .62 | .70 | Top Pairs | 875.00 | 1090.00 | |
| Baby Calves | 35.00 | 95.00 | ||||
March 15, 2008
Number of Head: 1822
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.00 | 1.75 | Under 300 lbs. | .95 | 1.67 | |
| 300 - 400 lbs. | .97 | 1.31 | 300 - 400 lbs. | .93 | 1.27 | |
| 400 - 500 lbs. | .95 | 1.22 | 400 - 500 lbs. | .92 | 1.14 | |
| 500 - 600 lbs. | .90 | 1.13 | 500 - 600 lbs | .85 | 1.06 | |
| 600 - 700 lbs. | .85 | 1.04 | 600 - 700 lbs. | .84 | .95 | |
| 700-800 lbs. | 700-800 lbs. | |||||
| Lo | High | Lo | High | |||
| Slaughter Cows | .40 | .58 | Stocker Cows | 625.00 | 1180.00 | |
| Heavy Bulls | .60 | .73 | Top Pairs | 975.00 | 1480.00 | |
| Baby Calves | 75.00 | 155.00 | ||||
March 8, 2008
Number of Head: 700
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.00 | 1.57 | Under 300 lbs. | .97 | 1.39 | |
| 300 - 400 lbs. | .97 | 1.32 | 300 - 400 lbs. | .95 | 1.23 | |
| 400 - 500 lbs. | .95 | 1.24 | 400 - 500 lbs. | .92 | 1.16 | |
| 500 - 600 lbs. | .90 | 1.15 | 500 - 600 lbs | .90 | 1.11 | |
| 600 - 700 lbs. | .85 | 1.05 | 600 - 700 lbs. | .86 | 1.02 | |
| 700-800 lbs. | 700-800 lbs. | |||||
| Lo | High | Lo | High | |||
| Slaughter Cows | .42 | .60 | Stocker Cows | 725.00 | 985.00 | |
| Heavy Bulls | .55 | .68 | Top Pairs | 925.00 | 1250.00 | |
| Baby Calves | 35.00 | 190.00 | ||||
March 1, 2008
Number of Head: 700
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | 1.00 | 1.83 | Under 300 lbs. | .95 | 1.51 | |
| 300 - 400 lbs. | .95 | 1.37 | 300 - 400 lbs. | .93 | 1.29 | |
| 400 - 500 lbs. | .93 | 1.26 | 400 - 500 lbs. | .90 | 1.16 | |
| 500 - 600 lbs. | .90 | 1.20 | 500 - 600 lbs | .88 | 1.08 | |
| 600 - 700 lbs. | .88 | 1.14 | 600 - 700 lbs. | .85 | .99 | |
| 700-800 lbs. | 700-800 lbs. | |||||
| Lo | High | Lo | High | |||
| Slaughter Cows | .40 | .59 | Stocker Cows | 675.00 | 1050.00 | |
| Heavy Bulls | .62 | .72 | Top Pairs | 925.00 | 1125.00 | |
| Baby Calves | 35.00 | 245.00 | ||||
February
23, 2008
Number of Head: 568
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | na | na | Under 300 lbs. | na | na | |
| 300 - 400 lbs. | .95 | 1.39 | 300 - 400 lbs. | .88 | 1.21 | |
| 400 - 500 lbs. | .94 | 1.30 | 400 - 500 lbs. | .85 | 1.19 | |
| 500 - 600 lbs. | .90 | 1.18 | 500 - 600 lbs | .84 | 1.10 | |
| 600 - 700 lbs. | .85 | 1.11 | 600 - 700 lbs. | .82 | .98 | |
| 700-800 lbs. | 700-800 lbs. | |||||
| Lo | Hi | Lo | Hi | |||
| Slaughter Cows | .40 | .59 | Stocker Cows | 675.00 | 920.00 | |
| Heavy Bulls | .50 | .69 | Top Pairs | 925.00 | 1110.00 | |
| Baby Calves | 75.00 | 205.00 | ||||
February
16, 2008
Number of Head: 523
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | na | na | Under 300 lbs. | na | na | |
| 300 - 400 lbs. | .95 | 1.33 | 300 - 400 lbs. | .88 | 1.21 | |
| 400 - 500 lbs. | .94 | 1.23 | 400 - 500 lbs. | .85 | 1.17 | |
| 500 - 600 lbs. | .90 | 1.15 | 500 - 600 lbs | .84 | 1.10 | |
| 600 - 700 lbs. | .85 | 1.07 | 600 - 700 lbs. | .82 | .98 | |
| 700-800 lbs. | 700-800 lbs. | |||||
| Lo | Hi | Lo | Hi | |||
| Slaughter Cows | .40 | .57 | Stocker Cows | 675.00 | 910.00 | |
| Heavy Bulls | .52 | .69 | Top Pairs | 925.00 | 1110.00 | |
| Baby Calves | 25.00 | 185.00 | ||||
February
09, 2008
Number of Head: 731
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | .95 | 1.38 | Under 300 lbs. | .90 | 1.31 | |
| 300 - 400 lbs. | .94 | 1.35 | 300 - 400 lbs. | .88 | 1.19 | |
| 400 - 500 lbs. | .90 | 1.31 | 400 - 500 lbs. | .85 | 1.14 | |
| 500 - 600 lbs. | .88 | 1.15 | 500 - 600 lbs | .84 | 1.11 | |
| 600 - 700 lbs. | .85 | 1.07 | 600 - 700 lbs. | .82 | 1.05 | |
| 700-800 lbs. | 700-800 lbs. | |||||
| Lo | Hi | Lo | Hi | |||
| Slaughter Cows | .42 | .58 | Stocker Cows | 675.00 | 1080.00 | |
| Heavy Bulls | .62 | .70 | Top Pairs | 825.00 | 1210.00 | |
| Baby Calves | 95.00 | 150.00 | ||||
February
02, 2008
Number of Head: 409
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | .95 | 1.38 | Under 300 lbs. | .90 | 1.20 | |
| 300 - 400 lbs. | .90 | 1.33 | 300 - 400 lbs. | .88 | 1.16 | |
| 400 - 500 lbs. | .88 | 1.26 | 400 - 500 lbs. | .84 | 1.12 | |
| 500 - 600 lbs. | .86 | 1.10 | 500 - 600 lbs | .82 | 1.07 | |
| 600 - 700 lbs. | .80 | 1.06 | 600 - 700 lbs. | .80 | 1.01 | |
| 700-800 lbs. | 700-800 lbs. | |||||
| Lo | Hi | Lo | Hi | |||
| Slaughter Cows | .42 | .60 | Stocker Cows | 675.00 | 925.00 | |
| Heavy Bulls | .62 | .70 | Top Pairs | 900.00 | 1150.00 | |
| Baby Calves | 80.00 | 105.00 | ||||
january 26, 2008
Number of Head: 409
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | .90 | 1.39 | Under 300 lbs. | .88 | 1.21 | |
| 300 - 400 lbs. | .86 | 1.33 | 300 - 400 lbs. | .85 | 1.11 | |
| 400 - 500 lbs. | .85 | 1.24 | 400 - 500 lbs. | .82 | 1.08 | |
| 500 - 600 lbs. | .82 | 1.10 | 500 - 600 lbs | .80 | 1.08 | |
| 600 - 700 lbs. | .78 | 1.01 | 600 - 700 lbs. | .76 | .95 | |
| 700-800 lbs. | 700-800 lbs. | |||||
| Lo | Hi | Lo | Hi | |||
| Slaughter Cows | .38 | .56 | Stocker Cows | 625.00 | 965.00 | |
| Heavy Bulls | .55 | .64 | Top Pairs | 825.00 | 1060.00 | |
| Baby Calves | 80.00 | 185.00 | ||||
January
19, 2008
Number of Head: 452
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | .90 | 1.73 | Under 300 lbs. | .85 | 1.50 | |
| 300 - 400 lbs. | .86 | 1.21 | 300 - 400 lbs. | .82 | 1.10 | |
| 400 - 500 lbs. | .84 | 1.16 | 400 - 500 lbs. | .80 | 1.07 | |
| 500 - 600 lbs. | .80 | 1.08 | 500 - 600 lbs | .76 | .94 | |
| 600 - 700 lbs. | .75 | .98 | 600 - 700 lbs. | .75 | .86 | |
| 700-800 lbs. | 700-800 lbs. | |||||
| Lo | Hi | Lo | Hi | |||
| Slaughter Cows | .38 | .51 | Stocker Cows | 625.00 | 985.00 | |
| Heavy Bulls | .52 | .59 | Top Pairs | 800.00 | 1000.00 | |
| Baby Calves | n/a | n/a | ||||
January
12, 2008
Number of Head: 1264
Some plain cattle are below these figures.
| Steers | Lo | High | Heifers | Lo | High | |
| Under 300 lbs. | .90 | 1.59 | Under 300 lbs. | .85 | 1.57 | |
| 300 - 400 lbs. | .84 | 1.31 |