SteersLoHighHeifersLoHigh
Under 300 lbs1.252.14Under 300 lbs1.001.65
300 - 400 lbs1.201.85300 - 400 lbs1.001.45
400 - 500 lbs1.151.70400 - 500 lbs1.001.45
500 - 600 lbs1.151.60500 - 600 lbs1.001.43
600 - 700 lbs1.101.50600 - 700 lbs.951.30
700-800 lbs1.051.30700 - 800 lbs.901.22
Slaughter Cows.15.74Stocker Cows675.002200.00
Heavy Bulls.78.97Top Pairs1350.002350.00
Light Bulls.58.68Low-Middle450.00900.00
Baby Calves
****Some plain cattle below these figures****

 

Total Head: 1546