December 29, 2012
Number of Head: 1322
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. Under 300 lbs.
300 – 400 lbs. 300-400 lbs.
400 – 500 lbs. 400 – 500 lbs.
500 – 600 lbs. 500 – 600 lbs
600 – 700 lbs. 600 – 700 lbs.
700-800 lbs. 700-800 lbs.

Lo High Lo High
Slaughter Cows .45 .84 Stocker Cows 1000.00 2500.0
Heavy Bulls .84 .90 Top Pairs 1300.00 2590.00
Light Bulls     Baby Calves

December 15, 2012
Number of Head: 502
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.30 2.23 Under 300 lbs. 1.25 1.75
300 – 400 lbs. 1.25 2.19 300-400 lbs. 1.20 1.73
400 – 500 lbs. 1.20 1.91 400 – 500 lbs. 1.15 1.63
500 – 600 lbs. 1.15 1.67 500 – 600 lbs 1.10 1.55
600 – 700 lbs. 1.10 1.47 600 – 700 lbs. 1.05 1.43
700-800 lbs. 1.00 1.21 700-800 lbs. 1.00 1.34

Lo High Lo High
Slaughter Cows .40 .74 Stocker Cows 800.00 1510.00
Heavy Bulls .80 .92 Top Pairs 1100.00 1520.00
Light Bulls     Baby Calves 125.00 235.00

 

December 08, 2012
Number of Head: 817
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.30 2.15 Under 300 lbs. 1.25 1.59
300 – 400 lbs. 1.25 2.04 300-400 lbs. 1.20 1.61
400 – 500 lbs. 1.20 1.69 400 – 500 lbs. 1.15 1.55
500 – 600 lbs. 1.15 1.49 500 – 600 lbs 1.10 1.35
600 – 700 lbs. 1.10 1.37 600 – 700 lbs. 1.05 1.29
700-800 lbs. 1.00 1.25 700-800 lbs. 1.00 1.27

Lo High Lo High
Slaughter Cows .40 .8250 Stocker Cows 800.00 1400.00
Heavy Bulls .80 .87 Top Pairs 1200.00 1950.00
Light Bulls     Baby Calves

December 01, 2012
Number of Head: 925
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.40 2.25 Under 300 lbs. 1.30 2.13
300 – 400 lbs. 1.30 2.27 300-400 lbs. 1.25 1.79
400 – 500 lbs. 1.25 1.91 400 – 500 lbs. 1.15 1.57
500 – 600 lbs. 1.20 1.53 500 – 600 lbs 1.10 1.35
600 – 700 lbs. 1.15 1.39 600 – 700 lbs. 1.05 1.23
700-800 lbs. 1.00 1.27 700-800 lbs. 1.00 1.17

Lo High Lo High
Slaughter Cows .40 .79 Stocker Cows 850.00 1410.00
Heavy Bulls .80 .9550 Top Pairs 1300.00 1730.00
Light Bulls     Baby Calves

 

November 17, 2012
Number of Head: 1015
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.75 2.15 Under 300 lbs. 1.30 1.61
300 – 400 lbs. 1.35 2.13 300-400 lbs. 1.25 1.40
400 – 500 lbs. 1.30 1.93 400 – 500 lbs. 1.15 1.47
500 – 600 lbs. 1.20 1.47 500 – 600 lbs 1.10 1.35
600 – 700 lbs. 1.15 1.32 600 – 700 lbs. 1.05 1.29
700-800 lbs. 1.00 1.31 700-800 lbs. 1.00 1.21

Lo High Lo High
Slaughter Cows .40 .825 Stocker Cows 800.00 1600.00
Heavy Bulls .80 .98 Top Pairs 1200.00 1930.00
Light Bulls     Baby Calves

 

November 10, 2012
Number of Head: 1140
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.75 2.18 Under 300 lbs. 1.40 1.80
300 – 400 lbs. 1.40 2.15 300-400 lbs. 1.35 1.73
400 – 500 lbs. 1.30 1.73 400 – 500 lbs. 1.25 1.63
500 – 600 lbs. 1.25 1.55 500 – 600 lbs 1.20 1.47
600 – 700 lbs. 1.10 1.49 600 – 700 lbs. 1.10 1.33
700-800 lbs. 1.05 1.26 700-800 lbs. 1.00 1.18

Lo High Lo High
Slaughter Cows .45 .78 Stocker Cows 800.00 1900.00
Heavy Bulls .80 .94 Top Pairs 1200.00 2100.00
Light Bulls     Baby Calves 100.00 145.00

 

November 04, 2012
Number of Head: 733
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.30 2.03 Under 300 lbs. 1.20 1.69
300 – 400 lbs. 1.25 2.25 300 – 400 lbs. 1.18 1.57
400 – 500 lbs. 1.20 1.91 400 – 500 lbs. 1.20 2.27
500 – 600 lbs. 1.18 1.57 500 – 600 lbs 1.15 1.75
600 – 700 lbs. 1.15 1.35 600 – 700 lbs. 1.10 1.35
700-800 lbs. 1.10 1.27 700-800 lbs. 1.05 1.21

Lo High Lo High
Slaughter Cows .40 .8350 Stocker Cows 900.00 1420.00
Heavy Bulls .80 .9250 Top Pairs 1200.00 1560.00
Light Bulls     Baby Calves 100.00 280.00

 

October 27, 2012
Number of Head: 812
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.35 2.11 Under 300 lbs. 1.25 1.81
300 – 400 lbs. 1.32 2.21 300 – 400 lbs. 1.22 1.79
400 – 500 lbs. 1.30 1.95 400 – 500 lbs. 1.20 1.61
500 – 600 lbs. 1.25 1.57 500 – 600 lbs 1.18 1.39
600 – 700 lbs. 1.20 1.39 600 – 700 lbs. 1.15 1.27
700-800 lbs. 1.15 1.32 700-800 lbs. 1.00 1.23

Lo High Lo High
Slaughter Cows .40 .8150 Stocker Cows 900.00 1640.00
Heavy Bulls .80 .8750 Top Pairs 1100.00 1400.00
Light Bulls     Baby Calves   170.00

 


 

October 20, 2012
Number of Head: 789
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.40 2.17 Under 300 lbs. 1.25 1.89
300 – 400 lbs. 1.35 2.21 300 – 400 lbs. 1.20 2.09
400 – 500 lbs. 1.30 1.90 400 – 500 lbs. 1.15 1.69
500 – 600 lbs. 1.25 1.65 500 – 600 lbs 1.10 1.40
600 – 700 lbs. 1.20 1.47 600 – 700 lbs. 1.05 1.27
700-800 lbs. 1.10 1.38 700-800 lbs. 1.00 1.24

Lo High Lo High
Slaughter Cows .40 .80 Stocker Cows 800.00 1270.00
Heavy Bulls .78 .86 Top Pairs 1000.00 1340.00
Light Bulls     Baby Calves 100.00 195.00

 


 

October 13, 2012
Number of Head: 936
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.40 2.39 Under 300 lbs. 1.25 2.01
300 – 400 lbs. 1.30 2.00 300 – 400 lbs. 1.20 1.51
400 – 500 lbs. 1.25 1.85 400 – 500 lbs. 1.15 1.49
500 – 600 lbs. 1.20 1.57 500 – 600 lbs 1.10 1.49
600 – 700 lbs. 1.15 1.31 600 – 700 lbs. 1.05 1.23
700-800 lbs. 1.05 1.26 700-800 lbs. 1.00 1.19

Lo High Lo High
Slaughter Cows .40 .81 Stocker Cows 900.00 1540.00
Heavy Bulls .80 .90 Top Pairs 1200.00 1610.00
Light Bulls     Baby Calves 150.00 275.00

October 6, 2012
Number of Head: 980
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.70 2.19 Under 300 lbs. 1.50 2.10
300 – 400 lbs. 1.40 2.07 300 – 400 lbs. 1.40 1.71
400 – 500 lbs. 1.25 2.03 400 – 500 lbs. 1.20 1.47
500 – 600 lbs. 1.20 1.75 500 – 600 lbs 1.15 1.43
600 – 700 lbs. 1.15 1.35 600 – 700 lbs. 1.15 1.20
700-800 lbs. 1.05 1.23 700-800 lbs. .90 1.15

Lo High Lo High
Slaughter Cows .45 .78 Stocker Cows 850.00 1410.00
Heavy Bulls .80 .89 Top Pairs 1200.00 1510.00
Light Bulls     Baby Calves

 

September 29, 2012
Number of Head: 720
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.70 2.19 Under 300 lbs. 1.50 2.15
300 – 400 lbs. 1.40 2.00 300 – 400 lbs. 1.40 1.84
400 – 500 lbs. 1.25 1.75 400 – 500 lbs. 1.20 1.45
500 – 600 lbs. 1.20 1.53 500 – 600 lbs 1.15 1.33
600 – 700 lbs. 1.15 1.43 600 – 700 lbs. 1.15 1.51
700-800 lbs. 1.05 1.24 700-800 lbs. .80 .94

Lo High Lo High
Slaughter Cows .40 .77 Stocker Cows 750.00 1510.00
Heavy Bulls .84 .94 Top Pairs 1000.00 1370.00
Light Bulls     Baby Calves

 

September 22, 2012
Number of Head: 1085
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.40 2.17 Under 300 lbs. 1.10 2.00
300 – 400 lbs. 1.25 2.29 300 – 400 lbs. 1.08 1.87
400 – 500 lbs. 1.15 1.75 400 – 500 lbs. 1.04 1.63
500 – 600 lbs. 1.10 1.47 500 – 600 lbs 1.02 1.53
600 – 700 lbs. 1.05 1.33 600 – 700 lbs. 1.00 1.69
700-800 lbs. 1.00 1.37 700-800 lbs. .95 1.30

Lo High Lo High
Slaughter Cows .45 .73 Stocker Cows 750.00 1310.00
Heavy Bulls .85 .97 Top Pairs 1000.00 1470.00
Light Bulls     Baby Calves

 



 

September 15, 2012
Number of Head: 1226
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.40 2.17 Under 300 lbs. 1.10 2.20
300 – 400 lbs. 1.25 1.90 300 – 400 lbs. 1.08 1.55
400 – 500 lbs. 1.15 1.80 400 – 500 lbs. 1.04 1.47
500 – 600 lbs. 1.10 1.47 500 – 600 lbs 1.02 1.54
600 – 700 lbs. 1.05 1.38 600 – 700 lbs. 1.00 1.45
700-800 lbs. 1.00 1.30 700-800 lbs. .95 1.40

Lo High Lo High
Slaughter Cows .40 .79 Stocker Cows 800.00 1450.00
Heavy Bulls .86 .96 Top Pairs 1200.00 1630.00
Light Bulls     Baby Calves

 

September 08, 2012
Number of Head: 855
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.80 2.40 Under 300 lbs. 1.00 1.25
300 – 400 lbs. 1.40 2.17 300 – 400 lbs. 1.00 1.65
400 – 500 lbs. 1.30 1.65 400 – 500 lbs. .95 1.25
500 – 600 lbs. 1.18 1.40 500 – 600 lbs .92 1.55
600 – 700 lbs. 1.15 1.24 600 – 700 lbs. .90 1.55
700-800 lbs. 1.10 1.27 700-800 lbs. .85 1.52

Lo High Lo High
Slaughter Cows .40 .81 Stocker Cows 900.00 1400.00
Heavy Bulls .89 .98 Top Pairs 1200.00 1675.00
Light Bulls     Baby Calves

 


 

September 01, 2012
Number of Head: 431
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.40 2.13 Under 300 lbs. 1.35 1.85
300 – 400 lbs. 1.35 2.07 300 – 400 lbs. 1.30 1.75
400 – 500 lbs. 1.25 1.40 400 – 500 lbs. 1.20 1.57
500 – 600 lbs. 1.15 1.40 500 – 600 lbs 1.15 1.51
600 – 700 lbs. 1.10 1.38 600 – 700 lbs. 1.00 1.48
700-800 lbs. 1.00 1.26 700-800 lbs. .95 1.21

Lo High Lo High
Slaughter Cows .40 .83 Stocker Cows 800.00 1440.00
Heavy Bulls .89 1.00 Top Pairs 1200.00 1510.00
Light Bulls     Baby Calves

 

august 25, 2012
Number of Head: 1006
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.40 1.87 Under 300 lbs. 1.35 1.85
300 – 400 lbs. 1.35 1.97 300 – 400 lbs. 1.30 1.77
400 – 500 lbs. 1.25 1.79 400 – 500 lbs. 1.20 1.55
500 – 600 lbs. 1.15 1.39 500 – 600 lbs 1.15 1.35
600 – 700 lbs. 1.10 1.36 600 – 700 lbs. 1.00 1.45
700-800 lbs. 1.00 1.27 700-800 lbs. .95 1.51

Lo High Lo High
Slaughter Cows .45 .84 Stocker Cows 850.00 1510.00
Heavy Bulls .89 1.00 Top Pairs 1100.00 1460.00
Light Bulls     Baby Calves

 

august 18, 2012
Number of Head: 674
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.50 2.25 Under 300 lbs. 1.25 1.90
300 – 400 lbs. 1.35 2.15 300 – 400 lbs. 1.20 1.75
400 – 500 lbs. 1.20 1.69 400 – 500 lbs. 1.15 1.59
500 – 600 lbs. 1.15 1.57 500 – 600 lbs 1.10 1.33
600 – 700 lbs. 1.10 1.35 600 – 700 lbs. 1.05 1.23
700-800 lbs. 1.05 1.22 700-800 lbs. 1.00 1.31

Lo High Lo High
Slaughter Cows .50 .83 Stocker Cows 900.00 1480.00
Heavy Bulls .90 1.00 Top Pairs 1200.00 1990.00
Light Bulls     Baby Calves

 

august 11, 2012
Number of Head: 785
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.50 2.75 Under 300 lbs. 1.25 1.90
300 – 400 lbs. 1.35 2.01 300 – 400 lbs. 1.20 1.63
400 – 500 lbs. 1.20 1.71 400 – 500 lbs. 1.15 1.45
500 – 600 lbs. 1.15 1.47 500 – 600 lbs 1.10 1.26
600 – 700 lbs. 1.10 1.32 600 – 700 lbs. 1.05 1.31
700-800 lbs. 1.05 1.29 700-800 lbs. 1.00 1.21

Lo High Lo High
Slaughter Cows .40 .84 Stocker Cows 900.00 1380.00
Heavy Bulls .85 .99 Top Pairs 1000.00 1480.00
Light Bulls     Baby Calves 150.00 190.00

 


 

august 4, 2012
Number of Head: 611
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.60 2.00 Under 300 lbs. 1.20 1.75
300 – 400 lbs. 1.30 1.73 300 – 400 lbs. 1.18 1.73
400 – 500 lbs. 1.25 1.57 400 – 500 lbs. 1.15 1.50
500 – 600 lbs. 1.15 1.48 500 – 600 lbs 1.10 1.47
600 – 700 lbs. 1.10 1.28 600 – 700 lbs. 1.05 1.31
700-800 lbs. 1.05 1.34 700-800 lbs. .85 1.20

Lo High Lo High
Slaughter Cows .50 .87 Stocker Cows 800.00 1500.00
Heavy Bulls .88 .98 Top Pairs 1250.00 1750.00
Light Bulls     Baby Calves

 

July 28, 2012
Number of Head: 685
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.60 2.00 Under 300 lbs. 1.20 1.73
300 – 400 lbs. 1.30 1.73 300 – 400 lbs. 1.18 1.55
400 – 500 lbs. 1.20 1.61 400 – 500 lbs. 1.15 1.37
500 – 600 lbs. 1.15 1.49 500 – 600 lbs 1.10 1.57
600 – 700 lbs. 1.10 1.31 600 – 700 lbs. 1.05 1.23
700-800 lbs. 1.00 1.29 700-800 lbs. .85 1.29

Lo High Lo High
Slaughter Cows .50 .81 Stocker Cows 900.00 1470.00
Heavy Bulls .90 .97 Top Pairs 1200.00 1680.00
Light Bulls     Baby Calves

 

July 21, 2012
Number of Head: 495
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.60 2.25 Under 300 lbs. 1.20 1.55
300 – 400 lbs. 1.30 1.55 300 – 400 lbs. 1.18 1.53
400 – 500 lbs. 1.20 1.49 400 – 500 lbs. 1.15 1.39
500 – 600 lbs. 1.15 1.34 500 – 600 lbs 1.10 1.26
600 – 700 lbs. 1.10 1.29 600 – 700 lbs. 1.05 1.22
700-800 lbs. 1.00 1.27 700-800 lbs. .87 .97

Lo High Lo High
Slaughter Cows .40 .80 Stocker Cows 800.00 1130.00
Heavy Bulls .80 .8950 Top Pairs 1000.00 1230.00
Light Bulls     Baby Calves

July 14, 2012
Number of Head: 861
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.45 2.23 Under 300 lbs. 1.25 2.05
300 – 400 lbs. 1.30 1.61 300 – 400 lbs. 1.15 1.49
400 – 500 lbs. 1.25 1.53 400 – 500 lbs. 1.10 1.31
500 – 600 lbs. 1.15 1.43 500 – 600 lbs 1.05 1.25
600 – 700 lbs. 1.10 1.29 600 – 700 lbs. .95 1.15
700-800 lbs. .95 1.23 700-800 lbs. .90 1.14

Lo High Lo High
Slaughter Cows .40 .73 Stocker Cows 700.00 1220.00
Heavy Bulls .85 .92 Top Pairs 1000.00 1460.00
Light Bulls     Baby Calves 115.00 200.00

 

June 30, 2012
Number of Head: 621
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.80 2.15 Under 300 lbs. 1.40 1.67
300 – 400 lbs. 1.30 1.89 300 – 400 lbs. 1.22 1.68
400 – 500 lbs. 1.20 1.85 400 – 500 lbs. 1.15 1.49
500 – 600 lbs. 1.12 1.57 500 – 600 lbs 1.12 1.53
600 – 700 lbs. 1.10 1.43 600 – 700 lbs. 1.04 1.29
700-800 lbs. 1.03 1.35 700-800 lbs. .90 1.09

Lo High Lo High
Slaughter Cows .40 .96 Stocker Cows 800.00 1250.00
Heavy Bulls .85 1.03 Top Pairs 1000.00 1750.00
Light Bulls     Baby Calves

 

June 23, 2012
Number of Head: 643
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.80 2.45 Under 300 lbs. 1.60 2.33
300 – 400 lbs. 1.30 1.71 300 – 400 lbs. 1.25 1.65
400 – 500 lbs. 1.20 1.69 400 – 500 lbs. 1.15 1.51
500 – 600 lbs. 1.15 1.57 500 – 600 lbs 1.10 1.51
600 – 700 lbs. 1.10 1.57 600 – 700 lbs. 1.05 1.37
700-800 lbs. 1.05 1.45 700-800 lbs. 1.00 1.25

Lo High Lo High
Slaughter Cows .40 .9750 Stocker Cows 800.00 1130.00
Heavy Bulls .90 1.05 Top Pairs 1200.00 1740.00
Light Bulls     Baby Calves

 

June 16, 2012
Number of Head: 649
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.80 2.27 Under 300 lbs. 1.60 2.07
300 – 400 lbs. 1.30 2.15 300 – 400 lbs. 1.25 1.67
400 – 500 lbs. 1.20 1.81 400 – 500 lbs. 1.15 1.59
500 – 600 lbs. 1.15 1.67 500 – 600 lbs 1.10 1.39
600 – 700 lbs. 1.10 1.38 600 – 700 lbs. 1.05 1.38
700-800 lbs. 1.05 1.39 700-800 lbs. 1.00 1.27

Lo High Lo High
Slaughter Cows .40 .8850 Stocker Cows 800.00 1480.00
Heavy Bulls .90 1.05 Top Pairs 1175.00 1750.00
Light Bulls     Baby Calves 100.00 155.00

June 9, 2012
Number of Head: 990
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.95 2.65 Under 300 lbs. 1.75 2.27
300 – 400 lbs. 1.45 2.43 300 – 400 lbs. 1.35 1.97
400 – 500 lbs. 1.30 1.73 400 – 500 lbs. 1.25 1.69
500 – 600 lbs. 1.25 1.63 500 – 600 lbs 1.15 1.43
600 – 700 lbs. 1.15 1.45 600 – 700 lbs. 1.10 1.40
700-800 lbs. 1.10 1.40 700-800 lbs. 1.00 1.36

Lo High Lo High
Slaughter Cows .45 .9350 Stocker Cows 800.00 1540.00
Heavy Bulls .90 1.05 Top Pairs 1200.00 2240.00
Light Bulls     Baby Calves 115.00 200.00

June 2, 2012
Number of Head: 1017
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.90 2.75 Under 300 lbs. 1.80 2.37
300 – 400 lbs. 1.35 1.99 300 – 400 lbs. 1.25 1.83
400 – 500 lbs. 1.25 1.77 400 – 500 lbs. 1.20 1.71
500 – 600 lbs. 1.20 1.67 500 – 600 lbs 1.10 1.53
600 – 700 lbs. 1.15 1.57 600 – 700 lbs. 1.00 1.43
700-800 lbs. 1.10 1.41 700-800 lbs. .95 1.01

Lo High Lo High
Slaughter Cows .40 .92 Stocker Cows 700.00 1420.00
Heavy Bulls .95 1.15 Top Pairs 1200.00 1920.00
Light Bulls     Baby Calves

 

may 19, 2012
Number of Head: 663
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.20 2.75 Under 300 lbs. 1.15 2.05
300 – 400 lbs. 1.15 2.35 300 – 400 lbs. 1.12 1.85
400 – 500 lbs. 1.12 1.99 400 – 500 lbs. 1.10 1.83
500 – 600 lbs. 1.10 1.79 500 – 600 lbs 1.05 1.59
600 – 700 lbs. 1.05 1.63 600 – 700 lbs. 1.02 1.49
700-800 lbs. 1.00 1.45 700-800 lbs. 1.00 1.38

Lo High Lo High
Slaughter Cows .60 .9050 Stocker Cows 800.00 1290.00
Heavy Bulls .95 1.12 Top Pairs 1000.00 1860.00
Light Bulls     Baby Calves 100.00 240.00

 

may 12, 2012
Number of Head: 627
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.25 2.83 Under 300 lbs. 1.20 2.25
300 – 400 lbs. 1.20 2.43 300 – 400 lbs. 1.15 1.89
400 – 500 lbs. 1.15 1.87 400 – 500 lbs. 1.10 1.79
500 – 600 lbs. 1.10 1.79 500 – 600 lbs 1.05 1.81
600 – 700 lbs. 1.05 1.55 600 – 700 lbs. 1.00 1.50
700-800 lbs. 1.00 1.37 700-800 lbs. .98 1.39

Lo High Lo High
Slaughter Cows .38 .935 Stocker Cows 800.00 1270.00
Heavy Bulls .92 1.12 Top Pairs 1000.00 1740.00
Light Bulls     Baby Calves 100.00 265.00

 

may 5, 2012
Number of Head: 1043
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.25 2.43 Under 300 lbs. 1.20 2.25
300 – 400 lbs. 1.15 2.21 300 – 400 lbs. 1.15 2.03
400 – 500 lbs. 1.10 1.93 400 – 500 lbs. 1.10 1.73
500 – 600 lbs. 1.05 1.81 500 – 600 lbs 1.05 1.59
600 – 700 lbs. 1.00 1.59 600 – 700 lbs. 1.00 1.43
700-800 lbs. 1.00 1.42 700-800 lbs. .98 1.41

Lo High Lo High
Slaughter Cows .38 .93 Stocker Cows 800.00 1260.00
Heavy Bulls .92 1.125 Top Pairs 1000.00 1810.00
Light Bulls     Baby Calves 150.00 300.00

APRIL 28, 2012
Number of Head: 473
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.25 2.67 Under 300 lbs. 1.20 2.20
300 – 400 lbs. 1.15 2.03 300 – 400 lbs. 1.15 1.81
400 – 500 lbs. 1.10 1.91 400 – 500 lbs. 1.10 1.79
500 – 600 lbs. 1.05 1.85 500 – 600 lbs 1.05 1.57
600 – 700 lbs. 1.00 1.57 600 – 700 lbs. 1.00 1.49
700-800 lbs. 1.00 1.51 700-800 lbs. 1.00 1.27

Lo High Lo High
Slaughter Cows .50 .88 Stocker Cows 800.00 1400.00
Heavy Bulls .92 1.09 Top Pairs 1000.00 1680.00
Light Bulls     Baby Calves 100.00 200.00

 

APRIL 21, 2012
Number of Head: 419
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.20 2.40 Under 300 lbs. 1.15 2.09
300 – 400 lbs. 1.15 2.37 300 – 400 lbs. 1.10 1.99
400 – 500 lbs. 1.10 2.00 400 – 500 lbs. 1.05 1.83
500 – 600 lbs. 1.05 1.83 500 – 600 lbs 1.00 1.63
600 – 700 lbs. 1.00 1.69 600 – 700 lbs. 1.00 1.55
700-800 lbs. 1.00 1.45 700-800 lbs. .98 1.23

Lo High Lo High
Slaughter Cows .50 .96 Stocker Cows 900.00 1310.00
Heavy Bulls .95 1.06 Top Pairs 1000.00 1480.00
Light Bulls     Baby Calves    

APRIL 14, 2012
Number of Head: 533
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.15 2.51 Under 300 lbs. 1.10 2.17
300 – 400 lbs. 1.10 2.11 300 – 400 lbs. 1.05 2.00
400 – 500 lbs. 1.05 1.97 400 – 500 lbs. 1.02 1.91
500 – 600 lbs. 1.03 1.89 500 – 600 lbs 1.01 1.63
600 – 700 lbs. 1.01 1.71 600 – 700 lbs. .98 1.51
700-800 lbs. .98 1.55 700-800 lbs. .95 1.27

Lo High Lo High
Slaughter Cows .50 .97 Stocker Cows 700.00 1370.70
Heavy Bulls .95 1.12 Top Pairs 1200.00 1940.00
Light Bulls     Baby Calves 125.00 310.00

 

APRIL 7, 2012
Number of Head: 407
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.15 2.53 Under 300 lbs. 1.10 2.39
300 – 400 lbs. 1.10 2.35 300 – 400 lbs. 1.05 1.91
400 – 500 lbs. 1.05 2.07 400 – 500 lbs. 1.02 1.89
500 – 600 lbs. 1.03 1.87 500 – 600 lbs 1.00 1.77
600 – 700 lbs. 1.01 1.50 600 – 700 lbs. .98 1.47
700-800 lbs. .98 1.33 700-800 lbs. .95 1.37

Lo High Lo High
Slaughter Cows .50 .925 Stocker Cows 800.00 1210.00
Heavy Bulls .90 1.085 Top Pairs 1000.00 1670.00
Light Bulls     Baby Calves 175.00 315.00

 

march 31, 2012
Number of Head: 1465
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.15 2.73 Under 300 lbs. 1.10 2.23
300 – 400 lbs. 1.10 2.29 300 – 400 lbs. 1.05 2.00
400 – 500 lbs. 1.05 2.11 400 – 500 lbs. 1.02 1.87
500 – 600 lbs. 1.03 1.89 500 – 600 lbs 1.00 1.69
600 – 700 lbs. 1.01 1.57 600 – 700 lbs. .98 1.45
700-800 lbs. .98 1.39 700-800 lbs. .95 1.25

Lo High Lo High
Slaughter Cows .50 .93 Stocker Cows 800.00 1670.00
Heavy Bulls .90 1.05 Top Pairs 1200.00 2420.00
Light Bulls     Baby Calves

 

march 24, 2012
Number of Head: 524
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.25 2.65 Under 300 lbs. 1.20 2.17
300 – 400 lbs. 1.20 2.15 300 – 400 lbs. 1.15 1.93
400 – 500 lbs. 1.15 2.01 400 – 500 lbs. 1.10 1.87
500 – 600 lbs. 1.10 1.95 500 – 600 lbs 1.05 1.75
600 – 700 lbs. 1.05 1.79 600 – 700 lbs. 1.00 1.53
700-800 lbs. 1.00 1.55 700-800 lbs. .98 1.40

Lo High Lo High
Slaughter Cows .50 .985 Stocker Cows 800.00 1310.00
Heavy Bulls .90 1.05 Top Pairs 1200.00 1850.00
Light Bulls     Baby Calves 150.00 325.00

march 17, 2012
Number of Head: 646
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.25 2.37 Under 300 lbs. 1.15 2.17
300 – 400 lbs. 1.20 2.19 300 – 400 lbs. 1.10 2.01
400 – 500 lbs. 1.15 2.05 400 – 500 lbs. 1.05 1.85
500 – 600 lbs. 1.10 1.93 500 – 600 lbs 1.00 1.75
600 – 700 lbs. 1.05 1.65 600 – 700 lbs. .98 1.43
700-800 lbs. 1.00 1.45 700-800 lbs. .95 1.35

Lo High Lo High
Slaughter Cows .50 .92 Stocker Cows 950.00 1540.00
Heavy Bulls .92 1.03 Top Pairs 1000.00 1500.00
Light Bulls     Baby Calves 150.00 295.00

march 10, 2012
Number of Head: 510
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.25 2.29 Under 300 lbs. 1.15 2.19
300 – 400 lbs. 1.20 2.23 300 – 400 lbs. 1.10 1.83
400 – 500 lbs. 1.15 1.99 400 – 500 lbs. 1.05 1.83
500 – 600 lbs. 1.10 1.83 500 – 600 lbs 1.00 1.65
600 – 700 lbs. 1.05 1.65 600 – 700 lbs. 1.00 1.53
700-800 lbs. 1.00 1.43 700-800 lbs. .95 1.69

Lo High Lo High
Slaughter Cows .55 .96 Stocker Cows 850.00 1790.00
Heavy Bulls .85 1.06 Top Pairs 1200.00 1930.00
Light Bulls     Baby Calves 100.00 205.00

 

march 3, 2012
Number of Head: 549
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.50 2.51 Under 300 lbs. 1.45 2.27
300 – 400 lbs. 1.35 2.41 300 – 400 lbs. 1.30 2.19
