December 17, 2011
Number of Head: 1156
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.25 2.31 Under 300 lbs. 1.12 2.01
300 – 400 lbs. 1.20 2.29 300 – 400 lbs. 1.07 1.85
400 – 500 lbs. 1.15 1.95 400 – 500 lbs. 1.05 1.71
500 – 600 lbs. 1.10 1.63 500 – 600 lbs 1.02 1.43
600 – 700 lbs. 1.05 1.50 600 – 700 lbs. 1.00 1.37
700-800 lbs. 1.00 1.31 700-800 lbs. 1.00 1.29

Lo High Lo High
Slaughter Cows .30 .84 Stocker Cows 700.00 1200.00
Heavy Bulls .75 .96 Top Pairs 975.00 1250.00
Light Bulls     Baby Calves    

December 10, 2011
Number of Head: 1156
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.25 2.29 Under 300 lbs. 1.12 1.81
300 – 400 lbs. 1.20 2.19 300 – 400 lbs. 1.07 1.71
400 – 500 lbs. 1.15 1.97 400 – 500 lbs. 1.05 1.59
500 – 600 lbs. 1.10 1.71 500 – 600 lbs 1.02 1.43
600 – 700 lbs. 1.05 1.53 600 – 700 lbs. 1.00 1.34
700-800 lbs. 1.00 1.45 700-800 lbs. .95 1.29

Lo High Lo High
Slaughter Cows .30 .80 Stocker Cows 600.00 1040.00
Heavy Bulls .70 .84 Top Pairs 900.00 1225.00
Light Bulls     Baby Calves    

 

December 03, 2011
Number of Head: 982
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.25 2.21 Under 300 lbs. 1.10 1.87
300 – 400 lbs. 1.20 2.05 300 – 400 lbs. 1.05 1.71
400 – 500 lbs. 1.15 1.71 400 – 500 lbs. 1.02 1.53
500 – 600 lbs. 1.10 1.57 500 – 600 lbs 1.00 1.39
600 – 700 lbs. 1.05 1.53 600 – 700 lbs. .98 1.39
700-800 lbs. 1.00 1.40 700-800 lbs. .96 1.27

Lo High Lo High
Slaughter Cows .30 .75 Stocker Cows 600.00 945.00
Heavy Bulls .68 .79 Top Pairs 900.00 1015.00
Light Bulls     Baby Calves 40.00  145.00

November 19, 2011
Number of Head: 960
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.25 1.93 Under 300 lbs. 1.15 1.63
300 – 400 lbs. 1.18 1.91 300 – 400 lbs. 1.12 1.57
400 – 500 lbs. 1.15 1.71 400 – 500 lbs. 1.10 1.41
500 – 600 lbs. 1.10 1.47 500 – 600 lbs 1.05 1.33
600 – 700 lbs. 1.05 1.35 600 – 700 lbs. 1.00 1.20
700-800 lbs. 1.00 1.25 700-800 lbs. .98 1.13

Lo High Lo High
Slaughter Cows .28 .71 Stocker Cows 575.00 850.00
Heavy Bulls .71 .8350 Top Pairs 900.00 1150.00
Light Bulls     Baby Calves    

 

November 12, 2011
Number of Head: 1,218
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.22 1.79 Under 300 lbs. 1.15 1.29
300 – 400 lbs. 1.20 1.81 300 – 400 lbs. 1.12 .141
400 – 500 lbs. 1.18 1.61 400 – 500 lbs. 1.10 1.23
500 – 600 lbs. 1.10 1.37 500 – 600 lbs 1.05 1.23
600 – 700 lbs. 1.05 1.31 600 – 700 lbs. 1.00 1.17
700-800 lbs. 1.00 1.14 700-800 lbs. .95 1.23

Lo High Lo High
Slaughter Cows .28 .6950 Stocker Cows 650.00 1030.00
Heavy Bulls .60 .81 Top Pairs 975.00 1250.00
Light Bulls     Baby Calves 40.00 145.00

 

November 05, 2011
Number of Head: 865
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.20 1.85 Under 300 lbs. 1.15 1.43
300 – 400 lbs. 1.15 1.63 300 – 400 lbs. 1.10 1.41
400 – 500 lbs. 1.10 1.41 400 – 500 lbs. 1.05 1.39
500 – 600 lbs. 1.05 1.31 500 – 600 lbs 1.00 1.23
600 – 700 lbs. 1.00 1.29 600 – 700 lbs. .95 1.19
700-800 lbs. .95 1.25 700-800 lbs. .90 1.11

Lo High Lo High
Slaughter Cows .28 .7050 Stocker Cows 575.00 1085.00
Heavy Bulls .62 .7850 Top Pairs 950.00 1150.00
Light Bulls     Baby Calves 80.00 140.00

 

October 29, 2011
Number of Head: 951
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.05 1.85 Under 300 lbs. 1.00 1.57
300 – 400 lbs. 1.02 1.59 300 – 400 lbs. .97 1.37
400 – 500 lbs. 1.00 1.55 400 – 500 lbs. .95 1.35
500 – 600 lbs. .98 1.39 500 – 600 lbs .93 1.29
600 – 700 lbs. .95 1.33 600 – 700 lbs. .90 1.25
700-800 lbs. .90 1.29 700-800 lbs. .88 1.15

Lo High Lo High
Slaughter Cows .30 .7350 Stocker Cows 600.00 865.00
Heavy Bulls .60 .77 Top Pairs 925.00 1130.00
Light Bulls     Baby Calves 60.00 150.00

 

October 22, 2011
Number of Head: 1,381
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.05 1.75 Under 300 lbs. 1.00 1.29
300 – 400 lbs. 1.02 1.70 300 – 400 lbs. .98 1.33
400 – 500 lbs. 1.00 1.51 400 – 500 lbs. .95 1.25
500 – 600 lbs. .95 1.37 500 – 600 lbs .90 1.31
600 – 700 lbs. .90 1.33 600 – 700 lbs. .85 1.21
700-800 lbs. .88 1.23 700-800 lbs. .80 1.10

Lo High Lo High
Slaughter Cows .28 .73 Stocker Cows 575.00 985.00
Heavy Bulls .58 .78 Top Pairs 875.00 1060.00
Light Bulls     Baby Calves 35.00 135.00

 

October 15, 2011
Number of Head: 1,535
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.10 1.65 Under 300 lbs. 1.00 1.39
300 – 400 lbs. 1.05 1.63 300 – 400 lbs. .95 1.37
400 – 500 lbs. .95 1.51 400 – 500 lbs. .92 1.39
500 – 600 lbs. .90 1.43 500 – 600 lbs .88 1.29
600 – 700 lbs. .88 1.32 600 – 700 lbs. .85 1.23
700-800 lbs. .85 1.27 700-800 lbs.  .82 1.27

Lo High Lo High
Slaughter Cows .30 .7050 Stocker Cows 575.00 985.00
Heavy Bulls .60 .7650 Top Pairs 900.00 990.00
Light Bulls     Baby Calves    

 

October 08, 2011
Number of Head: 1,320
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.10 1.67 Under 300 lbs. 1.00 1.33
300 – 400 lbs. 1.05 1.61 300 – 400 lbs. .95 1.19
400 – 500 lbs. .95 1.47 400 – 500 lbs. .92 1.29
500 – 600 lbs. .90 1.33 500 – 600 lbs .88 1.19
600 – 700 lbs. .90 1.21 600 – 700 lbs. .85 1.23
700-800 lbs. .85 1.15 700-800 lbs.    

Lo High Lo High
Slaughter Cows .35 .665 Stocker Cows 575.00 995.00
Heavy Bulls .62 .7250 Top Pairs 900.00 1250.00
Light Bulls     Baby Calves 40.00 75.00

October 01, 2011
Number of Head: 1,223
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.05 1.63 Under 300 lbs. 1.00 1.33
300 – 400 lbs. 1.02 1.57 300 – 400 lbs. .98 1.23
400 – 500 lbs. 1.00 1.41 400 – 500 lbs. .95 1.23
500 – 600 lbs. .95 1.33 500 – 600 lbs .90 1.23
600 – 700 lbs. .90 1.29 600 – 700 lbs. .85 1.19
700-800 lbs. .88 1.18 700-800 lbs. .80 1.16

Lo High Lo High
Slaughter Cows .28 .67 Stocker Cows 575.00 955.00
Heavy Bulls .60 .72 Top Pairs 900.00 1100.00
Light Bulls     Baby Calves    

 

September 24, 2011
Number of Head: 1,471
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.00 1.67 Under 300 lbs. 1.00 1.39
300 – 400 lbs. 1.00 1.53 300 – 400 lbs. .98 1.23
400 – 500 lbs. .98 1.39 400 – 500 lbs. .96 1.21
500 – 600 lbs. .95 1.24 500 – 600 lbs .95 1.16
600 – 700 lbs. .90 1.23 600 – 700 lbs. .90 1.11
700-800 lbs. .90 1.23 700-800 lbs. .88 1.09

Lo High Lo High
Slaughter Cows .25 .65 Stocker Cows 575.00 1120.00
Heavy Bulls .61 .71 Top Pairs 900.00 1070.00
Light Bulls     Baby Calves 60.00 85.00

 

September 17, 2011
Number of Head: 2,633
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. .98 1.67 Under 300 lbs. .95 1.31
300 – 400 lbs. .90 1.51 300 – 400 lbs. .90 1.35
400 – 500 lbs. .85 1.33 400 – 500 lbs. .84 1.33
500 – 600 lbs. .80 1.27 500 – 600 lbs .80 1.35
600 – 700 lbs. .80 1.25 600 – 700 lbs. .78 1.14
700-800 lbs. .80 1.22 700-800 lbs. .75 1.13

Lo High Lo High
Slaughter Cows .28 .60 Stocker Cows 575.00 1320.00
Heavy Bulls .62 .7250 Top Pairs 975.00 1370.00
Light Bulls     Baby Calves   40.00  135.00

 

September 10, 2011
Number of Head: 1,965
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.15 1.70 Under 300 lbs. 1.10 1.43
300 – 400 lbs. 1.12 1.57 300 – 400 lbs. 1.00 1.35
400 – 500 lbs. 1.10 1.35 400 – 500 lbs. 1.00 1.33
500 – 600 lbs. 1.00 1.26 500 – 600 lbs .98 1.11
600 – 700 lbs. .90 1.21 600 – 700 lbs. .90 1.11
700-800 lbs. .90 1.20 700-800 lbs. .85 1.07

Lo High Lo High
Slaughter Cows .30 .67 Stocker Cows 575.00 1090.00
Heavy Bulls .72 .81 Top Pairs 950.00 1320.00
Light Bulls     Baby Calves    

 

September 02, 2011
Number of Head: 1,052
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.00 1.69 Under 300 lbs. 1.00 1.52
300 – 400 lbs. .95 1.45 300 – 400 lbs. .95 1.33
400 – 500 lbs. .92 1.41 400 – 500 lbs. .90 1.25
500 – 600 lbs. .90 1.25 500 – 600 lbs .88 1.15
600 – 700 lbs. .88 1.23 600 – 700 lbs. .85 1.12
700-800 lbs. .86 1.19 700-800 lbs. .82 1.11

Lo High Lo High
Slaughter Cows .30 .69 Stocker Cows 575.00 1300.00
Heavy Bulls .62 .77 Top Pairs 950.00 1190.00
Light Bulls     Baby Calves    

 

August 27, 2011
Number of Head: 2,383
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.00 1.79 Under 300 lbs. 1.00 1.47
300 – 400 lbs. .98 1.60 300 – 400 lbs. .98 1.41
400 – 500 lbs. .95 1.35 400 – 500 lbs. .94 1.37
500 – 600 lbs. .92 1.24 500 – 600 lbs .90 1.14
600 – 700 lbs. .90 1.22 600 – 700 lbs. .88 1.30
700-800 lbs. .88 1.19 700-800 lbs. .84 1.11

Lo High Lo High
Slaughter Cows .25 .69 Stocker Cows 675.00 1200.00
Heavy Bulls .65 .79 Top Pairs 900.00 1250.00
Light Bulls     Baby Calves    

 

August 20, 2011
Number of Head: 2,562
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.25 1.79 Under 300 lbs. 1.10 1.35
300 – 400 lbs. 1.15 1.71 300 – 400 lbs. 1.08 1.37
400 – 500 lbs. 1.10 1.51 400 – 500 lbs. 1.05 1.37
500 – 600 lbs. 1.00 1.27 500 – 600 lbs .95 1.19
600 – 700 lbs. .95 1.27 600 – 700 lbs. .92 1.15
700-800 lbs. .90 1.21 700-800 lbs. .88 1.13

Lo High Lo High
Slaughter Cows .30 .70 Stocker Cows 600.00 1270.00
Heavy Bulls .60 .80 Top Pairs 975.00 1310.00
Light Bulls     Baby Calves 40.00 85.00

 

August 13, 2011
Number of Head: 2,527
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.25 1.85 Under 300 lbs. 1.08 1.38
300 – 400 lbs. 1.15 1.67 300 – 400 lbs. 1.05 1.31
400 – 500 lbs. 1.10 1.43 400 – 500 lbs. 1.00 1.15
500 – 600 lbs. 1.00 1.29 500 – 600 lbs .95 1.18
600 – 700 lbs. .90 1.26 600 – 700 lbs. .90 1.11
700-800 lbs. .88 1.25 700-800 lbs. .88 1.12

Lo High Lo High
Slaughter Cows .30 .70 Stocker Cows 575.00 1010.00
Heavy Bulls .59 .79 Top Pairs 900.00 1135.00
Light Bulls     Baby Calves 25.00 100.00

 

August 6, 2011
Number of Head: 2002
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.20 1.81 Under 300 lbs. 1.08 1.35
300 – 400 lbs. 1.18 1.63 300 – 400 lbs. 1.05 1.33
400 – 500 lbs. 1.15 1.37 400 – 500 lbs. 1.00 1.33
500 – 600 lbs. 1.10 1.27 500 – 600 lbs .95 1.30
600 – 700 lbs. 1.05 1.21 600 – 700 lbs. .90 1.20
700-800 lbs. 1.00 1.20 700-800 lbs. .88 1.09

Lo High Lo High
Slaughter Cows .30 71.5 Stocker Cows 575.00 1050.00
Heavy Bulls .65 77.5 Top Pairs 950.00 1200.00
Light Bulls     Baby Calves 25.00 80.00

 

July 30, 2011
Number of Head: 1,913
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.25 1.83 Under 300 lbs. 1.10 1.40
300 – 400 lbs. 1.20 1.57 300 – 400 lbs. 1.08 1.37
400 – 500 lbs. 1.18 1.45 400 – 500 lbs. 1.05 1.27
500 – 600 lbs. 1.15 1.29 500 – 600 lbs 1.02 1.24
600 – 700 lbs. 1.05 1.25 600 – 700 lbs. 1.00 1.27
700-800 lbs. 1.00 1.15 700-800 lbs. .95 1.12

Lo High Lo High
Slaughter Cows .30 .6950 Stocker Cows 575.00 900.00
Heavy Bulls .65 .7750 Top Pairs 975.00 1250.00
Light Bulls     Baby Calves 40.00 165.00

July 23, 2011
Number of Head: 2,480
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.25 1.73 Under 300 lbs. 1.10 1.31
300 – 400 lbs. 1.20 1.53 300 – 400 lbs. 1.10 1.31
400 – 500 lbs. 1.18 1.41 400 – 500 lbs. 1.05 1.23
500 – 600 lbs. 1.15 1.29 500 – 600 lbs 1.00 1.15
600 – 700 lbs. 1.05 1.22 600 – 700 lbs. .98 1.08
700-800 lbs. 1.00 1.18 700-800 lbs. .95 1.04

Lo High Lo High
Slaughter Cows .25 .6950 Stocker Cows 575.00 1030.00
Heavy Bulls .55 .79 Top Pairs 950.00 1160.00
Light Bulls     Baby Calves 40.00 75.00

July 16, 2011
Number of Head: 2,693
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.45 2.11 Under 300 lbs. 1.25 1.59
300 – 400 lbs. 1.28 1.79 300 – 400 lbs. 1.18 1.55
400 – 500 lbs. 1.24 1.60 400 – 500 lbs. 1.15 1.39
500 – 600 lbs. 1.15 1.33 500 – 600 lbs 1.00 1.28
600 – 700 lbs. 1.05 1.27 . 600 – 700 lbs. .98 1.25
700-800 lbs. 1.00 1.26 700-800 lbs. .95 1.15

Lo High Lo High
Slaughter Cows .32 .7350 Stocker Cows 600.00 1040.00
Heavy Bulls .72 .8050 Top Pairs 900.00 1270.00
Light Bulls     Baby Calves 30.00  90.00

July 09, 2011
Number of Head: 2,122
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.50 2.11 Under 300 lbs. 1.40 1.77
300 – 400 lbs. 1.30 1.77 300 – 400 lbs. 1.25 1.47
400 – 500 lbs. 1.20 1.63 400 – 500 lbs. 1.20 1.41
500 – 600 lbs. 1.10 1.61 500 – 600 lbs 1.10 1.37
600 – 700 lbs. 1.05 1.39 . 600 – 700 lbs. 1.00 1.29
700-800 lbs. 1.00 1.29 700-800 lbs. .95 1.21

Lo High Lo High
Slaughter Cows .38 .78 Stocker Cows 700.00 900.00
Heavy Bulls .80 .8750 Top Pairs 900.00 1310.00
Light Bulls     Baby Calves    

June 25, 2011
Number of Head: 1,855
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.25 1.91 Under 300 lbs. 1.10 1.70
300 – 400 lbs. 1.10 1.69 300 – 400 lbs. 1.05 1.33
400 – 500 lbs. 1.00 1.47 400 – 500 lbs. 1.00 1.27
500 – 600 lbs. 1.00 1.32 500 – 600 lbs .98 1.25
600 – 700 lbs. .98 1.29 . 600 – 700 lbs. .95 1.20
700-800 lbs. .95 1.21 700-800 lbs. .88 1.20

Lo High Lo High
Slaughter Cows .38 .75 Stocker Cows 700.00 995.00
Heavy Bulls .74 .8450 Top Pairs 975.00 1370.00
Light Bulls     Baby Calves 40.00 75.00

June 18, 2011
Number of Head: 1,992
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.25 1.81 Under 300 lbs. 1.10 1.29
300 – 400 lbs. 1.10 1.59 300 – 400 lbs. 1.05 1.37
400 – 500 lbs. 1.05 1.37 400 – 500 lbs. 1.00 1.24
500 – 600 lbs. 1.00 1.32 500 – 600 lbs .98 1.15
600 – 700 lbs. .98 1.22 . 600 – 700 lbs. .95 1.16
700-800 lbs. .95 1.19 700-800 lbs. .88 1.07

Lo High Lo High
Slaughter Cows .38 .72 Stocker Cows 750.00 1030.00
Heavy Bulls .72 .82 Top Pairs 950.00 1360.00
Light Bulls     Baby Calves 25.00 100.00

June 11, 2011
Number of Head: 1,510
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.15 1.87 Under 300 lbs. 1.14 1.33
300 – 400 lbs. 1.10 1.65 300 – 400 lbs. 1.05 1.13
400 – 500 lbs. 1.08 1.39 400 – 500 lbs. 1.00 1.19
500 – 600 lbs. 1.05 1.33 500 – 600 lbs .98 1.11
600 – 700 lbs. 1.00 1.21 . 600 – 700 lbs. .90 1.05
700-800 lbs. .97 1.17 700-800 lbs. .80 .90

Lo High Lo High
Slaughter Cows .45 .7750 Stocker Cows 800.00 1310.00
Heavy Bulls .80 .90 Top Pairs 975.00 1285.00
Light Bulls     Baby Calves 40.00 74.00

June 04, 2011
Number of Head: 1128
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.20 1.75 Under 300 lbs. 1.14 1.47
300 – 400 lbs. 1.17 1.63 300 – 400 lbs. 1.12 1.45
400 – 500 lbs. 1.10 1.43 400 – 500 lbs. 1.10 1.35
500 – 600 lbs. 1.05 1.33 500 – 600 lbs 1.08 1.23
600 – 700 lbs. 1.02 1.25 . 600 – 700 lbs. 1.00 1.19
700-800 lbs. .98 1.19 700-800 lbs. .88 1.17

Lo High Lo High
Slaughter Cows .40 .77 Stocker Cows 700.00 975.00
Heavy Bulls .77 .87 Top Pairs 1000.00 1320.00
Light Bulls     Baby Calves 40.00 175.00

May 28, 2011
Number of Head: 713
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.15 1.77 Under 300 lbs. 1.12 1.37
300 – 400 lbs. 1.12 1.73 300 – 400 lbs. 1.10 1.39
400 – 500 lbs. 1.10 1.59 400 – 500 lbs. 1.08 1.37
500 – 600 lbs. 1.05 1.43 500 – 600 lbs 1.05 1.35
600 – 700 lbs. 1.02 1.33 . 600 – 700 lbs. .98 1.25
700-800 lbs. .98 1.18 700-800 lbs. .88 .92

Lo High Lo High
Slaughter Cows .40 .75 Stocker Cows 700.00 1140.00
Heavy Bulls .78 .85 Top Pairs 900.00 1340.00
Light Bulls     Baby Calves 160.00

May 21, 2011
Number of Head: 899
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.19 1.79 Under 300 lbs. 1.15 1.47
300 – 400 lbs. 1.18 1.75 300 – 400 lbs. 1.10 1.31
400 – 500 lbs. 1.15 1.51 400 – 500 lbs. 1.05 1.61
500 – 600 lbs. 1.10 1.37 500 – 600 lbs 1.00 1.29
600 – 700 lbs. 1.05 1.23 . 600 – 700 lbs. .96 1.18
700-800 lbs. 1.00 1.19 700-800 lbs. .94 1.05

Lo High Lo High
Slaughter Cows .38 76.50 Stocker Cows 700.00 1220.00
Heavy Bulls .74 .86 Top Pairs 900.00 1250.00
Light Bulls     Baby Calves 50.00 125.00

May 14, 2011
Number of Head: 1,489
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.20 1.77 Under 300 lbs. 1.15 1.51
300 – 400 lbs. 1.18 1.77 300 – 400 lbs. 1.10 1.55
400 – 500 lbs. 1.15 1.57 400 – 500 lbs. 1.05 1.39
500 – 600 lbs. 1.10 1.41 500 – 600 lbs 1.00 1.25
600 – 700 lbs. 1.05 1.39 . 600 – 700 lbs. .96 1.19
700-800 lbs. 1.00 1.23 700-800 lbs. .94 1.13

Lo High Lo High
Slaughter Cows .50 .78 Stocker Cows 750.00 1160.00
Heavy Bulls .70 .84 Top Pairs 950.00 1360.00
Light Bulls     Baby Calves 50.00 140.00

May 7, 2011
Number of Head: 1248
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.25 1.75 Under 300 lbs. 1.20 1.53
300 – 400 lbs. 1.15 1.77 300 – 400 lbs. 1.10 1.47
400 – 500 lbs. 1.11 1.71 400 – 500 lbs. 1.06 1.39
500 – 600 lbs. 1.10 1.43 500 – 600 lbs 1.05 1.27
600 – 700 lbs. 1.05 1.33 . 600 – 700 lbs. 1.00 1.27
700-800 lbs. 1.00 1.27 700-800 lbs. .95 1.12

Lo High Lo High
Slaughter Cows .38 77.5 Stocker Cows 700.00 1000.00
Heavy Bulls .78 .88 Top Pairs 900.00 1350.00
Light Bulls     Baby Calves 40.00 175.00

April 30, 2011
Number of Head: 1,432
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.30 1.83 Under 300 lbs. 1.25 1.57
300 – 400 lbs. 1.20 1.61 300 – 400 lbs. 1.15 1.37
400 – 500 lbs. 1.15 1.47 400 – 500 lbs. 1.10 1.23
500 – 600 lbs. 1.10 1.41 500 – 600 lbs 1.05 1.31
600 – 700 lbs. 1.05 1.33 . 600 – 700 lbs. 1.00 1.23
700-800 lbs. 1.00 1.31 700-800 lbs. .95 1.19

Lo High Lo High
Slaughter Cows .38 .88 Stocker Cows 700.00 995.00
Heavy Bulls .80 .89 Top Pairs 800.00 1290.00
Light Bulls     Baby Calves 100.00 175.00

April 23, 2011
Number of Head: 1,102
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.30 1.91 Under 300 lbs. 1.25 1.59
300 – 400 lbs. 1.20 1.59 300 – 400 lbs. 1.15 1.37
400 – 500 lbs. 1.15 1.47 400 – 500 lbs. 1.10 1.35
500 – 600 lbs. 1.10 1.41 500 – 600 lbs 1.05 1.25
600 – 700 lbs. 1.05 1.33 . 600 – 700 lbs. 1.00 1.23
700-800 lbs. 1.00 1.31 700-800 lbs. .95 1.19

Lo High Lo High
Slaughter Cows .38 .82 Stocker Cows 700.00   955.00
Heavy Bulls .80 .95 Top Pairs 800.00 1200.00
Light Bulls     Baby Calves 70.00   100.00

April 16, 2011
Number of Head: 1,114
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.40 1.81 Under 300 lbs. 1.25 1.41
300 – 400 lbs. 1.25 1.77 300 – 400 lbs. 1.18 1.41
400 – 500 lbs. 1.20 1.77 400 – 500 lbs. 1.15 1.45
500 – 600 lbs. 1.18 1.43 500 – 600 lbs 1.10 1.41
600 – 700 lbs. 1.10 1.35 . 600 – 700 lbs. 1.00 1.19
700-800 lbs. 1.00 1.25 700-800 lbs. .98 1.15

Lo High Lo High
Slaughter Cows .42 .82 Stocker Cows 725.00 1300.00
Heavy Bulls .82 .97 Top Pairs 950.00 1700.00
Light Bulls     Baby Calves 40.00 210.00

April 09, 2011
Number of Head: 1261
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.40 2.11 Under 300 lbs. 1.38 1.79
300 – 400 lbs. 1.18 1.69 300 – 400 lbs. 1.15 1.45
400 – 500 lbs. 1.15 1.63 400 – 500 lbs. 1.10 1.39
500 – 600 lbs. 1.10 1.51 500 – 600 lbs 1.08 1.41
600 – 700 lbs. 1.08 1.35 . 600 – 700 lbs. 1.00 1.39
700-800 lbs. 1.00 1.27 700-800 lbs. .98 1.27

Lo High Lo High
Slaughter Cows .40 .84 Stocker Cows 750.00 1070.00
Heavy Bulls .80 .94 Top Pairs 900.00 1500.00
Light Bulls     Baby Calves 70.00 160.00

April 02, 2011
Number of Head: 835 
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.42 2.17 Under 300 lbs. 1.28 1.67
300 – 400 lbs. 1.22 1.93 300 – 400 lbs. 1.20 1.53
400 – 500 lbs. 1.18 1.79 400 – 500 lbs. 1.16 1.61
500 – 600 lbs. 1.15 1.65 500 – 600 lbs 1.15 .149
600 – 700 lbs. 1.10 1.51 . 600 – 700 lbs. 1.00 1.47
700-800 lbs. 1.00 1.27 700-800 lbs. .98 1.09

Lo High Lo High
Slaughter Cows .45 .88 Stocker Cows 750.00 1090.00
Heavy Bulls .80 .93 Top Pairs 1000.00 1540.00
Light Bulls     Baby Calves 75.00 125.00

 

March 26, 2011
Number of Head: 
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.45 2.07 Under 300 lbs. 1.30 1.55
300 – 400 lbs. 1.20 1.75 300 – 400 lbs. 1.20 1.49
400 – 500 lbs. 1.18 1.69 400 – 500 lbs. 1.15 1.53
500 – 600 lbs. 1.10 1.59 500 – 600 lbs 1.10 1.42
600 – 700 lbs. 1.00 1.39 . 600 – 700 lbs. 1.00 1.35
700-800 lbs. 1.00 1.29 700-800 lbs. .95 1.29

Lo High Lo High
Slaughter Cows .40 .87 Stocker Cows 700.00 1130.00
Heavy Bulls .80 .97 Top Pairs 950.00 1510.00
Light Bulls     Baby Calves 85.00 125.00

 

March 19, 2011
Number of Head:  1,460
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.40 2.23 Under 300 lbs. 1.20 1.59
300 – 400 lbs. 1.16 1.89 300 – 400 lbs. 1.10 1.51
400 – 500 lbs. 1.12 1.67 400 – 500 lbs. 1.05 1.43
500 – 600 lbs. 1.07 1.61 500 – 600 lbs 1.00 1.45
600 – 700 lbs. 1.02 1.39 . 600 – 700 lbs. .96 1.31
700-800 lbs. 1.00 1.27 700-800 lbs. .90 1.19

Lo High Lo High
Slaughter Cows .38 .86 Stocker Cows 600.00 1210.00
Heavy Bulls .80 .93 Top Pairs 950.00 1620.00
Light Bulls     Baby Calves 80.00 125.00

March 12, 2011
Number of Head:  573
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.13 1.91 Under 300 lbs. 1.05 1.67
300 – 400 lbs. 1.11 1.93 300 – 400 lbs. 1.02 1.55
400 – 500 lbs. 1.09 1.75 400 – 500 lbs. 1.00 1.55
500 – 600 lbs. 1.05 1.68 500 – 600 lbs .96 1.43
600 – 700 lbs. 1.00 1.47 . 600 – 700 lbs. .95 1.23
700-800 lbs. .90 1.37 700-800 lbs. .88 1.19

Lo High Lo High
Slaughter Cows .42 .8250 Stocker Cows 800.00 1110.00
Heavy Bulls .80 .91 Top Pairs 975.00 1290.00
Light Bulls     Baby Calves 80.00 150.00

 

March 05, 2011
Number of Head:  689
Some plain cattle are below these figures.

Steers Lo High Heifers Lo High
Under 300 lbs. 1.14 1.89 Under 300 lbs. 1.07 1.61
300 – 400 lbs. 1.12 1.89 300 – 400 lbs. 1.05 1.71
400 – 500 lbs. 1.10 1.69 400 – 500 lbs. 1.00 1.59
500 – 600 lbs. 1.05 1.53 500 – 600 lbs .98 1.37
