December 13, 2008
Number of Head: 684
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | .80 | 1.15 | Under 300 lbs. | .78 | 1.02 | |
300 – 400 lbs. | .78 | 1.09 | 300 – 400 lbs. | .75 | .94 | |
400 – 500 lbs. | .75 | .98 | 400 – 500 lbs. | .73 | .84 | |
500 – 600 lbs. | .75 | .81 | 500 – 600 lbs | .70 | .75 | |
600 – 700 lbs. | .70 | .81 | 600 – 700 lbs. | .68 | .76 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .25 | .43 | Stocker Cows | 525.00 | 1000.00 | |
Heavy Bulls | .42 | .50 | Top Pairs | 750.00 | 890.00 | |
Baby Calves |
N/A |
N/A | ||||
December 06, 2008
Number of Head: 1392
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | n/a | n/a | Under 300 lbs. | n/a | n/a | |
300 – 400 lbs. | .80 | 1.11 | 300 – 400 lbs. | .75 | .90 | |
400 – 500 lbs. | .78 | 1.03 | 400 – 500 lbs. | .73 | .83 | |
500 – 600 lbs. | .75 | .91 | 500 – 600 lbs | .70 | .79 | |
600 – 700 lbs. | .70 | .81 | 600 – 700 lbs. | .68 | .71 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .27 | .45 | Stocker Cows | 525.00 | 1020.00 | |
Heavy Bulls | .48 | .52 | Top Pairs | 825.00 | 1080.00 | |
Baby Calves |
N/A |
N/A | ||||
NOVEMBER 22, 2008
Number of Head: 1121
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | n/a | n/a | Under 300 lbs. | n/a | n/a | |
300 – 400 lbs. | .82 | 1.11 | 300 – 400 lbs. | .78 | .95 | |
400 – 500 lbs. | .80 | 1.01 | 400 – 500 lbs. | .75 | .82 | |
500 – 600 lbs. | .76 | .85 | 500 – 600 lbs | .72 | .78 | |
600 – 700 lbs. | .74 | .82 | 600 – 700 lbs. | .68 | .73 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .28 | .50 | Stocker Cows | 500.00 | 855.00 | |
Heavy Bulls | n/a | n/a | Top Pairs | n/a | n/a | |
Baby Calves |
N/A |
N/A | ||||
Weekly Livestock Market Report
NOVEMBER 15, 2008
Number of Head: 1577
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | n/a | n/a | Under 300 lbs. | n/a | n/a | |
300 – 400 lbs. | .85 | 1.29 | 300 – 400 lbs. | .82 | 1.05 | |
400 – 500 lbs. | .80 | 1.11 | 400 – 500 lbs. | .78 | .91 | |
500 – 600 lbs. | .78 | .93 | 500 – 600 lbs | .76 | .89 | |
600 – 700 lbs. | .75 | .91 | 600 – 700 lbs. | .72 | .78 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .28 | .47 | Stocker Cows | 575.00 | 905.00 | |
Heavy Bulls | .49 | .56 | Top Pairs | 825.00 | 1000.00 | |
Baby Calves |
N/A |
N/A | ||||
NOVEMBER 8, 2008
Number of Head: 1115
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | n/a | n/a | Under 300 lbs. | n/a | n/a | |
300 – 400 lbs. | .85 | 1.29 | 300 – 400 lbs. | .82 | .95 | |
400 – 500 lbs. | .80 | 1.15 | 400 – 500 lbs. | .78 | .89 | |
500 – 600 lbs. | .78 | .94 | 500 – 600 lbs | .76 | .81 | |
600 – 700 lbs. | .75 | .84 | 600 – 700 lbs. | .72 | .76 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .28 | .46 | Stocker Cows | 525.00 | 895.00 | |
Heavy Bulls | .48 | .54 | Top Pairs | 675.00 | 855.00 | |
Baby Calves |
N/A |
N/A | ||||
NOVEMBER 1, 2008
Number of Head: 850
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | .85 | 1.10 | Under 300 lbs. | .82 | 1.08 | |
300 – 400 lbs. | .80 | 1.06 | 300 – 400 lbs. | .78 | 1.04 | |
400 – 500 lbs. | .78 | 1.06 | 400 – 500 lbs. | .76 | .92 | |
500 – 600 lbs. | .75 | .97 | 500 – 600 lbs | .74 | .87 | |
600 – 700 lbs. | .73 | .84 | 600 – 700 lbs. | .70 | .76 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .35 | .47 | Stocker Cows | 575.00 | 1060.00 | |
Heavy Bulls | .50 | .56 | Top Pairs | 775.00 | 925.00 | |
Baby Calves |
N/A |
N/A | ||||
OCTOBER 25, 2008
Number of Head: 1272
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | .85 | 1.55 | Under 300 lbs. | .80 | 1.25 | |
300 – 400 lbs. | .80 | 1.27 | 300 – 400 lbs. | .78 | .99 | |
400 – 500 lbs. | .78 | 1.02 | 400 – 500 lbs. | .76 | .98 | |
500 – 600 lbs. | .75 | .93 | 500 – 600 lbs | .74 | .81 | |
600 – 700 lbs. | .73 | .87 | 600 – 700 lbs. | .70 | .77 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .37 | .56 | Stocker Cows | 525.00 | 845.00 | |
Heavy Bulls | .52 | .61 | Top Pairs | 700.00 | 865.00 | |
Baby Calves |
65.00 |
170.00 | ||||
OCTOBER 11, 2008
Number of Head: 1137
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | .85 | 1.17 | Under 300 lbs. | .82 | 1.06 | |
300 – 400 lbs. | .83 | 1.17 | 300 – 400 lbs. | .80 | 1.03 | |
400 – 500 lbs. | .82 | 1.07 | 400 – 500 lbs. | .75 | .94 | |
500 – 600 lbs. | .78 | .96 | 500 – 600 lbs | .74 | .87 | |
600 – 700 lbs. | .75 | .87 | 600 – 700 lbs. | .70 | .80 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .33 | .52 | Stocker Cows | 575.00 | 1040.00 | |
Heavy Bulls | .51 | .61 | Top Pairs | 875.00 | 1270.00 | |
Baby Calves |
N/A |
N/A | ||||
OCTOBER 4, 2008
Number of Head: 940
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.05 | 1.22 | Under 300 lbs. | 1.00 | 1.10 | |
300 – 400 lbs. | .85 | 1.19 | 300 – 400 lbs. | .82 | 1.02 | |
400 – 500 lbs. | .80 | 1.10 | 400 – 500 lbs. | .80 | .91 | |
500 – 600 lbs. | .80 | .94 | 500 – 600 lbs | .78 | .90 | |
600 – 700 lbs. | .80 | .88 | 600 – 700 lbs. | .74 | .80 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .30 | .53 | Stocker Cows | 600.00 | 1110.00 | |
Heavy Bulls | .50 | .60 | Top Pairs | 875.00 | 1200.00 | |
Baby Calves |
N/A |
N/A | ||||
SEPTEMBER 27, 2008
Number of Head: 1260
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | Under 300 lbs. | |||||
300 – 400 lbs. | .98 | 1.39 | 300 – 400 lbs. | .94 | 1.15 | |
400 – 500 lbs. | .90 | 1.24 | 400 – 500 lbs. | .85 | 1.07 | |
500 – 600 lbs. | .88 | 1.09 | 500 – 600 lbs | .82 | .99 | |
600 – 700 lbs. | .84 | .94 | 600 – 700 lbs. | .80 | .83 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .30 | .50 | Stocker Cows | 575.00 | 1040.00 | |
Heavy Bulls | .52 | .60 | Top Pairs | 900.00 | 1070.00 | |
Baby Calves |
N/A |
N/A | ||||
SEPTEMBER 20, 2008
Number of Head: 1160
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | Under 300 lbs. | |||||
300 – 400 lbs. | 1.00 | 1.34 | 300 – 400 lbs. | .96 | 1.16 | |
400 – 500 lbs. | .90 | 1.19 | 400 – 500 lbs. | .90 | 1.01 | |
500 – 600 lbs. | .90 | 1.11 | 500 – 600 lbs | .85 | .96 | |
600 – 700 lbs. | .85 | 1.05 | 600 – 700 lbs. | .80 | .94 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .30 | .63 | Stocker Cows | 600.00 | 925.00 | |
Heavy Bulls | .60 | .70 | Top Pairs | 900.00 | 1310.00 | |
Baby Calves |
N/A |
N/A | ||||
SEPTEMBER 6, 2008
Number of Head: 1035
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.05 | 1.49 | Under 300 lbs. | 1.00 | 1.26 | |
300 – 400 lbs. | 1.00 | 1.47 | 300 – 400 lbs. | .96 | 1.10 | |
400 – 500 lbs. | .95 | 1.33 | 400 – 500 lbs. | .94 | 1.14 | |
500 – 600 lbs. | .92 | 1.12 | 500 – 600 lbs | .90 | 1.05 | |
600 – 700 lbs. | .90 | 1.13 | 600 – 700 lbs. | .85 | 1.04 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .38 | .63 | Stocker Cows | 625.00 | 965.00 | |
Heavy Bulls | .64 | .72 | Top Pairs | 925.00 | 1300.00 | |
Baby Calves |
N/A |
N/A | ||||
August 30, 2008
Number of Head: 690
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.00 | 1.47 | Under 300 lbs. | .96 | 1.47 | |
300 – 400 lbs. | .95 | 1.34 | 300 – 400 lbs. | .92 | 1.17 | |
400 – 500 lbs. | .93 | 1.24 | 400 – 500 lbs. | .90 | 1.07 | |
500 – 600 lbs. | .90 | 1.09 | 500 – 600 lbs | .88 | 1.06 | |
600 – 700 lbs. | .89 | 1.07 | 600 – 700 lbs. | .86 | 1.00 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .38 | .60 | Stocker Cows | 650.00 | 1410.00 | |
Heavy Bulls | .62 | .65 | Top Pairs | 900.00 | 1350.00 | |
Baby Calves |
60.00 |
95.00 | ||||
August 23, 2008
Number of Head: 703
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | .95 | 1.35 | Under 300 lbs. | .92 | 1.20 | |
300 – 400 lbs. | .93 | 1.25 | 300 – 400 lbs. | .90 | 1.11 | |
400 – 500 lbs. | .90 | 1.15 | 400 – 500 lbs. | .88 | 1.05 | |
500 – 600 lbs. | .89 | 1.12 | 500 – 600 lbs | .86 | 1.05 | |
600 – 700 lbs. | .88 | 1.08 | 600 – 700 lbs. | .85 | 1.01 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .38 | .64 | Stocker Cows | 600.00 | 1020.00 | |
Heavy Bulls | .63 | .72 | Top Pairs | 900.00 | 1200.00 | |
Baby Calves |
25.00 |
75.00 | ||||
August 16, 2008
Number of Head: 946
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | .95 | 1.35 | Under 300 lbs. | .92 | 1.30 | |
300 – 400 lbs. | .93 | 1.29 | 300 – 400 lbs. | .90 | 1.12 | |
400 – 500 lbs. | .90 | 1.18 | 400 – 500 lbs. | .88 | 1.09 | |
500 – 600 lbs. | .89 | 1.05 | 500 – 600 lbs | .86 | .98 | |
600 – 700 lbs. | .88 | 1.05 | 600 – 700 lbs. | .85 | 1.02 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .38 | .61 | Stocker Cows | 625.00 | 1000.00 | |
Heavy Bulls | .62 | .76 | Top Pairs | 900.00 | 1140.00 | |
Baby Calves | ||||||
August 02, 2008
Number of Head: 1467
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | .98 | 1.35 | Under 300 lbs. | .88 | 1.39 | |
300 – 400 lbs. | .94 | 1.31 | 300 – 400 lbs. | .86 | 1.05 | |
400 – 500 lbs. | .90 | 1.16 | 400 – 500 lbs. | .84 | 1.02 | |
500 – 600 lbs. | .88 | 1.11 | 500 – 600 lbs | .82 | 1.03 | |
600 – 700 lbs. | .86 | 1.05 | 600 – 700 lbs. | .80 | .99 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .38 | .61 | Stocker Cows | 625.00 | 995.00 | |
Heavy Bulls | .65 | .70 | Top Pairs | 875.00 | 1140.00 | |
Baby Calves | ||||||
July 26, 2008
Number of Head: 1126
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | .98 | 1.43 | Under 300 lbs. | .90 | 1.20 | |
300 – 400 lbs. | .96 | 1.30 | 300 – 400 lbs. | .89 | 1.08 | |
400 – 500 lbs. | .94 | 1.09 | 400 – 500 lbs. | .87 | 1.02 | |
500 – 600 lbs. | .90 | 1.05 | 500 – 600 lbs | .85 | .95 | |
600 – 700 lbs. | .85 | 1.04 | 600 – 700 lbs. | .83 | .99 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .38 | .68 | Stocker Cows | 625.00 | 885.00 | |
Heavy Bulls | .65 | .76 | Top Pairs | 900.00 | 118.80 | |
Baby Calves | ||||||
July 19, 2008
Number of Head: 1159
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | .98 | 1.39 | Under 300 lbs. | .90 | 1.10 | |
300 – 400 lbs. | .97 | 1.11 | 300 – 400 lbs. | .88 | 1.04 | |
400 – 500 lbs. | .95 | 1.08 | 400 – 500 lbs. | .86 | 1.01 | |
500 – 600 lbs. | .92 | 1.04 | 500 – 600 lbs | .85 | .97 | |
600 – 700 lbs. | .85 | 1.01 | 600 – 700 lbs. | .82 | .93 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .38 | .62 | Stocker Cows | 625.00 | 955.00 | |
Heavy Bulls | .61 | .72 | Top Pairs | 900.00 | 1210.00 | |
Baby Calves |
60.00 |
125.00 |
July 12, 2008
Number of Head: 1369
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.00 | 1.37 | Under 300 lbs. | .92 | 1.15 | |
300 – 400 lbs. | 1.00 | 1.25 | 300 – 400 lbs. | .90 | 1.10 | |
400 – 500 lbs. | .95 | 1.12 | 400 – 500 lbs. | .88 | 1.00 | |
500 – 600 lbs. | .90 | 1.13 | 500 – 600 lbs | .85 | 1.01 | |
600 – 700 lbs. | .85 | 1.06 | 600 – 700 lbs. | .82 | 1.01 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .38 | .63 | Stocker Cows | 675.00 | 1060.00 | |
Heavy Bulls | .60 | .73 | Top Pairs | 925.00 | 1080.00 | |
Baby Calves |
50.00 |
80.00 | ||||
June 21, 2008
Number of Head: 830
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | .85 | 1.10 | Under 300 lbs. | .82 | 1.00 | |
300 – 400 lbs. | .80 | 1.14 | 300 – 400 lbs. | .80 | 1.07 | |
400 – 500 lbs. | .80 | 1.08 | 400 – 500 lbs. | .80 | 1.00 | |
500 – 600 lbs. | .85 | 1.06 | 500 – 600 lbs | .82 | .92 | |
600 – 700 lbs. | .85 | 1.02 | 600 – 700 lbs. | .80 | .85 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .38 | .62 | Stocker Cows | 575.00 | 985.00 | |
Heavy Bulls | .56 | .70 | Top Pairs | 925.00 | 1390.00 | |
Baby Calves |
70.00 |
125.00 | ||||
June 14, 2008
Number of Head: 696
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.08 | 1.51 | Under 300 lbs. | 1.05 | 1.47 | |
300 – 400 lbs. | 1.04 | 1.09 | 300 – 400 lbs. | .92 | 1.03 | |
400 – 500 lbs. | 1.00 | 1.10 | 400 – 500 lbs. | .90 | .98 | |
500 – 600 lbs. | .98 | 1.03 | 500 – 600 lbs | .84 | .94 | |
600 – 700 lbs. | .90 | 1.04 | 600 – 700 lbs. | .80 | .90 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .38 | .57 | Stocker Cows | 575.00 | 895.00 | |
Heavy Bulls | .60 | .68 | Top Pairs | 925.00 | 1125.00 | |
Baby Calves |
|
|||||
June 7, 2008
Number of Head: 908
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.08 | 1.69 | Under 300 lbs. | 1.05 | 1.63 | |
300 – 400 lbs. | 1.05 | 1.27 | 300 – 400 lbs. | .98 | 1.14 | |
400 – 500 lbs. | 1.00 | 1.13 | 400 – 500 lbs. | .95 | 1.03 | |
500 – 600 lbs. | .98 | 1.08 | 500 – 600 lbs | .88 | .98 | |
600 – 700 lbs. | .90 | 1.10 | 600 – 700 lbs. | .85 | .94 | |
700-800 lbs. | .85 | 1.00 | 700-800 lbs. | .70 | .90 | |
Lo | High | Lo | High | |||
Slaughter Cows | .38 | .58 | Stocker Cows | 575.00 | 885.00 | |
Heavy Bulls | .60 | .70 | Top Pairs | 950.00 | 1330.00 | |
Baby Calves |
60.00 |
170.00 | ||||
May 31, 2008
Number of Head: 773
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.10 | 1.50 | Under 300 lbs. | 1.08 | 1.36 | |
300 – 400 lbs. | 1.08 | 1.37 | 300 – 400 lbs. | 1.05 | 1.08 | |
400 – 500 lbs. | 1.02 | 1.17 | 400 – 500 lbs. | 1.00 | 1.10 | |
500 – 600 lbs. | .96 | 1.11 | 500 – 600 lbs | .95 | 1.01 | |
600 – 700 lbs. | .94 | 1.10 | 600 – 700 lbs. | .87 | 1.02 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .38 | .60 | Stocker Cows | 575.00 | 1000.00 | |
Heavy Bulls | .62 | .72 | Top Pairs | 925.00 | 1540.00 | |
Baby Calves |
75.00 |
135.00 | ||||
May 24, 2008
Number of Head: 813
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.15 | 1.79 | Under 300 lbs. | 1.10 | 1.59 | |
300 – 400 lbs. | 1.10 | 1.33 | 300 – 400 lbs. | 1.06 | 1.12 | |
400 – 500 lbs. | 1.02 | 1.17 | 400 – 500 lbs. | .98 | 1.06 | |
500 – 600 lbs. | .97 | 1.10 | 500 – 600 lbs | .95 | 1.00 | |
600 – 700 lbs. | .90 | 1.06 | 600 – 700 lbs. | .86 | 1.01 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .38 | .61 | Stocker Cows | 575.00 | 900.00 | |
Heavy Bulls | .60 | .70 | Top Pairs | 925.00 | 1470.00 | |
Baby Calves |
35.00 |
155.00 | ||||
May 10, 2008
Number of Head: 937
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.15 | 1.65 | Under 300 lbs. | 1.10 | 1.75 | |
300 – 400 lbs. | 1.10 | 1.37 | 300 – 400 lbs. | 1.07 | 1.17 | |
400 – 500 lbs. | 1.02 | 1.29 | 400 – 500 lbs. | .98 | 1.13 | |
500 – 600 lbs. | .97 | 1.14 | 500 – 600 lbs | .95 | 1.04 | |
600 – 700 lbs. | .90 | 1.06 | 600 – 700 lbs. | .87 | 1.01 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .38 | .62 | Stocker Cows | 625.00 | 1360.00 | |
Heavy Bulls | .58 | .73 | Top Pairs | 900.00 | 1310.00 | |
Baby Calves |
65.00 |
120.00 | ||||
May 03, 2008
Number of Head: 806
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.10 | 1.59 | Under 300 lbs. | 1.05 | 1.87 | |
300 – 400 lbs. | 1.08 | 1.21 | 300 – 400 lbs. | 1.00 | 1.13 | |
400 – 500 lbs. | .97 | 1.18 | 400 – 500 lbs. | .95 | 1.09 | |
500 – 600 lbs. | .93 | 1.10 | 500 – 600 lbs | .93 | 1.05 | |
600 – 700 lbs. | .86 | 1.06 | 600 – 700 lbs. | .87 | .95 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .40 | .60 | Stocker Cows | 625.00 | 885.00 | |
Heavy Bulls | .58 | .68 | Top Pairs | 925.00 | 1080.00 | |
Baby Calves |
75.00 |
170.00 | ||||
april 26, 2008
Number of Head: 920
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.10 | 1.40 | Under 300 lbs. | 1.05 | 1.25 | |
300 – 400 lbs. | 1.08 | 1.37 | 300 – 400 lbs. | 1.00 | 1.19 | |
400 – 500 lbs. | .95 | 1.26 | 400 – 500 lbs. | .95 | 1.12 | |
500 – 600 lbs. | .90 | 1.11 | 500 – 600 lbs | .92 | 1.06 | |
600 – 700 lbs. | .85 | 1.04 | 600 – 700 lbs. | .84 | .95 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .38 | .60 | Stocker Cows | 557.00 | 1080.00 | |
Heavy Bulls | .54 | .69 | Top Pairs | 825.00 | 1260.00 | |
Baby Calves |
40.00 |
170.00 | ||||
april 19, 2008
Number of Head: 848
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.08 | 1.38 | Under 300 lbs. | 1.05 | 1.19 | |
300 – 400 lbs. | 1.07 | 1.29 | 300 – 400 lbs. | 1.00 | 1.19 | |
400 – 500 lbs. | .96 | 1.17 | 400 – 500 lbs. | .95 | 1.10 | |
500 – 600 lbs. | .95 | 1.11 | 500 – 600 lbs | .92 | 1.03 | |
600 – 700 lbs. | .90 | 1.01 | 600 – 700 lbs. | .86 | .95 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .38 | .61 | Stocker Cows | 625.00 | 875.00 | |
Heavy Bulls | .56 | .70 | Top Pairs | 850.00 | 1260.00 | |
Baby Calves |
65.00 |
120.00 | ||||
april 12, 2008
Number of Head: 486
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.08 | 1.77 | Under 300 lbs. | 1.05 | 1.82 | |
300 – 400 lbs. | 1.07 | 1.29 | 300 – 400 lbs. | 1.00 | 1.17 | |
400 – 500 lbs. | .95 | 1.16 | 400 – 500 lbs. | .94 | 1.10 | |
500 – 600 lbs. | .88 | 1.04 | 500 – 600 lbs | .90 | 1.04 | |
600 – 700 lbs. | .88 | 1.04 | 600 – 700 lbs. | .85 | 1.03 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .38 | .59 | Stocker Cows | 650.00 | 930.00 | |
Heavy Bulls | .58 | .65 | Top Pairs | 925.00 | 1340.00 | |
Baby Calves |
n/a |
n/a | ||||
Weekly Livestock Market Report
april 5, 2008
Number of Head: 543
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.10 | 1.49 | Under 300 lbs. | 1.05 | 1.37 | |
300 – 400 lbs. | 1.05 | 1.24 | 300 – 400 lbs. | 1.00 | 1.19 | |
400 – 500 lbs. | .95 | 1.25 | 400 – 500 lbs. | .98 | 1.17 | |
500 – 600 lbs. | .88 | 1.13 | 500 – 600 lbs | .90 | 1.05 | |
600 – 700 lbs. | .85 | 1.00 | 600 – 700 lbs. | .85 | .92 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .42 | .58 | Stocker Cows | 675.00 | 985.00 | |
Heavy Bulls | .60 | .70 | Top Pairs | 950.00 | 1200.00 | |
Baby Calves |
n/a |
n/a | ||||
March 29, 2008
Number of Head: 766
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.08 | 1.35 | Under 300 lbs. | 1.02 | 1.20 | |
300 – 400 lbs. | 1.05 | 1.31 | 300 – 400 lbs. | 1.00 | 1.17 | |
400 – 500 lbs. | .97 | 1.19 | 400 – 500 lbs. | .98 | 1.07 | |
500 – 600 lbs. | .97 | 1.19 | 500 – 600 lbs | .90 | .99 | |
600 – 700 lbs. | .88 | 1.00 | 600 – 700 lbs. | .85 | .98 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .40 | .57 | Stocker Cows | 725.00 | 1000.00 | |
Heavy Bulls | .60 | .67 | Top Pairs | 875.00 | 1090.00 | |
Baby Calves | 10.00 | 90.00 | ||||
March 22, 2008
Number of Head: 693
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.10 | 1.59 | Under 300 lbs. | 1.08 | 1.45 | |
300 – 400 lbs. | 1.05 | 1.20 | 300 – 400 lbs. | 1.04 | 1.15 | |
400 – 500 lbs. | 1.00 | 1.18 | 400 – 500 lbs. | .98 | 1.12 | |
500 – 600 lbs. | .95 | 1.17 | 500 – 600 lbs | .94 | 1.09 | |
600 – 700 lbs. | .92 | 1.03 | 600 – 700 lbs. | .85 | 1.05 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .40 | .56 | Stocker Cows | 675.00 | 935.00 | |
Heavy Bulls | .62 | .70 | Top Pairs | 875.00 | 1090.00 | |
Baby Calves | 35.00 | 95.00 | ||||
March 15, 2008
Number of Head: 1822
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.00 | 1.75 | Under 300 lbs. | .95 | 1.67 | |
300 – 400 lbs. | .97 | 1.31 | 300 – 400 lbs. | .93 | 1.27 | |
400 – 500 lbs. | .95 | 1.22 | 400 – 500 lbs. | .92 | 1.14 | |
500 – 600 lbs. | .90 | 1.13 | 500 – 600 lbs | .85 | 1.06 | |
600 – 700 lbs. | .85 | 1.04 | 600 – 700 lbs. | .84 | .95 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .40 | .58 | Stocker Cows | 625.00 | 1180.00 | |
Heavy Bulls | .60 | .73 | Top Pairs | 975.00 | 1480.00 | |
Baby Calves | 75.00 | 155.00 | ||||
March 8, 2008
Number of Head: 700
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.00 | 1.57 | Under 300 lbs. | .97 | 1.39 | |
300 – 400 lbs. | .97 | 1.32 | 300 – 400 lbs. | .95 | 1.23 | |
400 – 500 lbs. | .95 | 1.24 | 400 – 500 lbs. | .92 | 1.16 | |
500 – 600 lbs. | .90 | 1.15 | 500 – 600 lbs | .90 | 1.11 | |
600 – 700 lbs. | .85 | 1.05 | 600 – 700 lbs. | .86 | 1.02 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | .42 | .60 | Stocker Cows | 725.00 | 985.00 | |
