| Steers | Lo | High | Heifers | Lo | High |
|---|---|---|---|---|---|
| Under 300 lbs | 2.50 | 7.00 | Under 300 lbs | 2.50 | 6.20 |
| 300 - 400 lbs | 2.50 | 7.25 | 300 - 400 lbs | 2.50 | 6.00 |
| 400 - 500 lbs | 2.50 | 4.70 | 400 - 500 lbs | 2.50 | 4.40 |
| 500 - 600 lbs | 2.10 | 4.45 | 500 - 600 lbs | 2.10 | 4.00 |
| 600 - 700 lbs | 2.10 | 3.60 | 600 - 700 lbs | 2.10 | 3.20 |
| 700 - 800 lbs. | 2.10 | 3.35 | 700-800 lbs | 2.10 | 3.05 |
| Lower Quality Steers | Lower Quality Heifers | ||||
| Slaughter Cows | .60 | 1.30 | Stocker Cows | 1800.00 | 3100.00 |
| Heavy Bulls | 1.40 | 1.90 | Top Pairs | ||
| Light Bulls | Open Heifers | ||||
| Baby Calves | Bred Heifers | ||||
| ****Weaned cattle brought above these figures*** | |||||
| ****Some plain cattle below these figures**** |
Total Head: 851