SteersLoHighHeifersLoHigh
Under 300 lbs1.602.10Under 300 lbs.1.351.75
300 - 400 lbs1.251.80300 - 400 lbs1.201.75
400 - 500 lbs1.251.75400 - 500 lbs1.151.55
500 - 600 lbs1.151.55500 - 600 lbs1.101.50
600 - 700 lbs1.151.45600 - 700 lbs1.101.35
700 - 800 lbs1.101.40700 - 800 lbs1.001.25
Slaughter Cows.25.48Stocker Cows600.001125.00
Heavy Bulls.65.73Top Pairs1100.001300.00
Light BullsLow-Middle
Baby Calves50.00150.00
****Some plain cattle below these figures****

Head Count: 764