SteersLoHighHeifersLoHigh
Under 300 lbs1.351.85Under 300 lbs.1.201.43
300 - 400 lbs1.251.90300 - 400 lbs1.201.40
400 - 500 lbs1.201.67400 - 500 lbs1.151.30
500 - 600 lbs1.151.49500 - 600 lbs1.051.25
600 - 700 lbs1.101.48600 - 700 lbs1.001.20
700 - 800 lbs1.001.31700 - 800 lbs.85.95
Slaughter Cows.25.67Stocker Cows500.001050.00
Heavy Bulls.80.90Top Pairs1100.001200.00
Light BullsLow-Middle
Baby Calves55.00140.00
****Some plain cattle below these figures****

Head Count: 780