SteersLoHighHeifersLoHigh
Under 300 lbs1.602.75Under 300 lbs1.402.35
300 - 400 lbs1.552.50300 - 400 lbs1.352.30
400 - 500 lbs1.502.40400 - 500 lbs1.302.20
500 - 600 lbs1.452.38500 - 600 lbs1.252.05
600 - 700 lbs1.402.15600 - 700 lbs1.201.85
700-800 lbs1.351.88700 - 800 lbs1.201.70
Lower Quality Steers.451.00Lower Quality Heifers.40.90
Slaughter Cows.251.07Stocker Cows800.001550.00
Heavy Bulls.981.20Top Pairs1200.001850.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

 

Total Head: 687