| Steers | Lo | High | Heifers | Lo | High |
|---|---|---|---|---|---|
| Under 300 lbs | 2.35 | 4.05 | Under 300 lbs | 2.25 | 3.15 |
| 300 - 400 lbs | 2.25 | 4.05 | 300 - 400 lbs | 2.20 | 3.10 |
| 400 - 500 lbs | 2.20 | 3.40 | 400 - 500 lbs | 2.15 | 2.90 |
| 500 - 600 lbs | 2.15 | 3.10 | 500 - 600 lbs | 2.05 | 2.50 |
| 600 - 700 lbs | 2.00 | 2.45 | 600 - 700 lbs | 1.95 | 2.45 |
| 700-800 lbs | 1.85 | 2.20 | 700-800 lbs | 1.80 | 2.25 |
| Lower Quality Steers | Lower Quality Heifers | ||||
| Slaughter Cows | 85 | 1.14 | Stocker Cows | 1050.00 | 1800.00 |
| Heavy Bulls | 1.15 | 1.40 | Top Pairs | ||
| Light Bulls | Low-Middle | ||||
| Baby Calves | |||||
| ****Some plain cattle below these figures**** |
Head Count: 558