| Steers | Lo | High | Heifers | Lo | High |
|---|---|---|---|---|---|
| Under 300 lbs | 2.00 | 4.30 | Under 300 lbs | 2.00 | 3.60 |
| 300 - 400 lbs | 2.00 | 3.70 | 300 - 400 lbs | 2.00 | 3.40 |
| 400 - 500 lbs | 1.75 | 3.45 | 400 - 500 lbs | 1.55 | 3.30 |
| 500 - 600 lbs | 1.70 | 3.30 | 500 - 600 lbs | 1.50 | 3.00 |
| 600 - 700 lbs | 1.55 | 2.70 | 600 - 700 lbs | 1.45 | 2.75 |
| 700-800 lbs | 1.50 | 2.65 | 700-800 lbs | 1.25 | 2.45 |
| Lower Quality Steers | Lower Quality Heifers | ||||
| Slaughter Cows | .70 | 1.41 | Stocker Cows | 1000.00 | 2100.00 |
| Heavy Bulls | 1.10 | 1.59 | Top Pairs | 1350.00 | 3000.00 |
| Light Bulls | Low-Middle | ||||
| ****Weaned cattle brought above these figures*** | Baby Calves | ||||
| ****Some plain cattle below these figures**** |
Total Head: 808