| Steers | Lo | High | Heifers | Lo | High |
|---|---|---|---|---|---|
| Under 300 lbs | 3.00 | 5.35 | Under 300 lbs | 2.80 | 4.50 |
| 300 - 400 lbs | 2.50 | 5.30 | 300 - 400 lbs | 2.40 | 4.30 |
| 400 - 500 lbs | 2.40 | 4.50 | 400 - 500 lbs | 2.30 | 4.00 |
| 500 - 600 lbs | 2.20 | 4.00 | 500 - 600 lbs | 2.10 | 3.40 |
| 600 - 700 lbs | 2.00 | 3.35 | 600 - 700 lbs | 2.00 | 3.15 |
| 700-800 lbs | 2.00 | 3.25 | 700-800 lbs | 1.90 | 3.05 |
| Lower Quality Steers | Lower Quality Heifers | ||||
| Slaughter Cows | .50 | 1.65 | Stocker Cows | 2200.00 | 3250.00 |
| Heavy Bulls | 1.30 | 1.85 | Top Pairs | ||
| Light Bulls | Low-Middle | ||||
| ****Weaned cattle brought above these figures*** | Baby Calves | ||||
| ****Some plain cattle below these figures**** |
Total Head: 1237