| Steers | Lo | High | Heifers | Lo | High |
|---|---|---|---|---|---|
| Under 300 lbs | 3.00 | 7.00 | Under 300 lbs | 3.00 | 6.00 |
| 300 - 400 lbs | 3.00 | 6.50 | 300 - 400 lbs | 3.00 | 5.50 |
| 400 - 500 lbs | 2.70 | 5.55 | 400 - 500 lbs | 2.50 | 4.50 |
| 500 - 600 lbs | 2.50 | 5.05 | 500 - 600 lbs | 2.40 | 4.30 |
| 600 - 700 lbs | 2.50 | 4.35 | 600 - 700 lbs | 2.30 | 3.75 |
| 700-800 lbs | 2.50 | 4.00 | 700-800 lbs | 2.00 | 3.60 |
| Lower Quality Steers | Lower Quality Heifers | ||||
| Slaughter Cows | 1.10 | 1.78 | Stocker Cows | 2200.00 | 4000.00 |
| Heavy Bulls | 1.70 | 2.17 | Top Pairs | 3000.00 | 5800.00 |
| Light Bulls | Low-Middle | ||||
| ****Weaned cattle brought above these figures*** | Baby Calves | 400.00 | 800.00 | ||
| ****Some plain cattle below these figures**** |
Head Count: 674