SteersLoHighHeifersLoHigh
Under 300 lbs3.006.90Under 300 lbs3.006.00
300 - 400 lbs3.006.10300 - 400 lbs3.005.70
400 - 500 lbs3.004.30400 - 500 lbs3.006.00
500 - 600 lbs2.504.10500 - 600 lbs2.504.50
600 - 700 lbs2.503.70600 - 700 lbs2.504.50
700 - 800 lbs.2.503.30700-800 lbs2.503.10
Lower Quality SteersLower Quality Heifers
Slaughter Cows801.50Stocker Cows1850.002900.00
Heavy Bulls1.702.00Top Pairs2200.003000.00
Light Bulls
Low-Middle
****Weaned cattle brought above these figures***Baby Calves1040.00
****Some plain cattle below these figures****

Head Count: 774