| Steers | Lo | High | Heifers | Lo | High |
|---|---|---|---|---|---|
| Under 300 lbs | 3.00 | 6.00 | Under 300 lbs | 3.00 | 5.10 |
| 300 - 400 lbs | 3.00 | 5.62 | 300 - 400 lbs | 2.70 | 4.75 |
| 400 - 500 lbs | 2.50 | 4.30 | 400 - 500 lbs | 2.50 | 4.0 |
| 500 - 600 lbs | 2.50 | 4.00 | 500 - 600 lbs | 2.40 | 3.60 |
| 600 - 700 lbs | 2.30 | 3.60 | 600 - 700 lbs | 2.30 | 3.25 |
| 700 - 800 lbs. | 2.30 | 3.30 | 700-800 lbs | 2.10 | 3.10 |
| Lower Quality Steers | Lower Quality Heifers | ||||
| Slaughter Cows | .40 | 1.30 | Stocker Cows | ||
| Heavy Bulls | 1.40 | 1.94 | Top Pairs | ||
| Light Bulls | Open Heifers | ||||
| Baby Calves | 600.00 | Bred Heifers | |||
| ****Weaned cattle brought above these figures*** | |||||
| ****Some plain cattle below these figures**** |
Total Head: 1007