| Steers | Lo | High | Heifers | Lo | High |
|---|---|---|---|---|---|
| Under 300 lbs | 2.50 | 6.00 | Under 300 lbs | 2.50 | 5.00 |
| 300 - 400 lbs | 2.50 | 5.30 | 300 - 400 lbs | 2.50 | 4.50 |
| 400 - 500 lbs | 2.50 | 5.00 | 400 - 500 lbs | 2.50 | 3.80 |
| 500 - 600 lbs | 2.50 | 4.20 | 500 - 600 lbs | 2.50 | 3.30 |
| 600 - 700 lbs | 2.50 | 3.30 | 600 - 700 lbs | 2.50 | 3.10 |
| 700 - 800 lbs. | 2.50 | 3.15 | 700-800 lbs | 2.50 | 2.80 |
| Lower Quality Steers | Lower Quality Heifers | ||||
| Slaughter Cows | .40 | 1.26 | Stocker Cows | 1800.00 | 3100.00 |
| Heavy Bulls | 1.20 | 1.84 | Top Pairs | 2000.00 | 3500.00 |
| Light Bulls | Open Heifers | ||||
| Baby Calves | Bred Heifers | ||||
| ****Weaned cattle brought above these figures*** | |||||
| ****Some plain cattle below these figures**** |
Total Head: 711