| Steers | Lo | High | Heifers | Lo | High |
|---|---|---|---|---|---|
| Under 300 lbs | 3.50 | 6.00 | Under 300 lbs | 3.50 | 5.00 |
| 300 - 400 lbs | 3.50 | 6.00 | 300 - 400 lbs | 3.00 | 4.50 |
| 400 - 500 lbs | 3.00 | 5.00 | 400 - 500 lbs | 3.00 | 4.20 |
| 500 - 600 lbs | 2.50 | 4.40 | 500 - 600 lbs | 2.50 | 4.10 |
| 600 - 700 lbs | 2.50 | 3.45 | 600 - 700 lbs | 2.50 | 3.20 |
| 700 - 800 lbs. | 2.50 | 3.30 | 700-800 lbs | 2.50 | 2.00 |
| Lower Quality Steers | Lower Quality Heifers | ||||
| Slaughter Cows | .60 | 1.25 | Stocker Cows | 1800.00 | 4400.00 |
| Heavy Bulls | 1.30 | 1.80 | Top Pairs | 2800.00 | 4750.00 |
| Light Bulls | Open Heifers | ||||
| Baby Calves | Bred Heifers | ||||
| ****Weaned cattle brought above these figures*** | |||||
| ****Some plain cattle below these figures**** |
Total Head: 920