October 28, 2017
Number of Head: 1222
October 21, 2017
Number of Head: 1027
October 14, 2017
Number of Head: 1315
October 7, 2017
Number of Head: 1041
September 30, 2017
Number of Head: 1437
September 23, 2017
Number of Head: 1371
April 29,2017
Number of Head: 1209
***Some plain cattle are below these figures.***
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.70 | 2.25 | Under 300 lbs. | 1.50 | 1.85 | |
300 – 400 lbs. | 1.55 | 1.95 | 300-400 lbs. | 1.40 | 1.70 | |
400 – 500 lbs. | 1.50 | 1.82 | 400 – 500 lbs. | 1.25 | 1.65 | |
500 – 600 lbs. | 1.30 | 1.70 | 500 – 600 lbs | 1.20 | 1.55 | |
600 – 700 lbs. | 1.20 | 1.45 | 600 – 700 lbs. | 1.15 | 1.45 | |
700-800 lbs. | 1.15 | 1.35 | 700-800 lbs. | 1.05 | 1.25 | |
Lo | High | Lo | High | |||
Slaughter Cows | 35 | 74 | Stocker Cows | 900.00 | 1450.00 | |
Heavy Bulls | 75 | 88 | Pairs | 1550.00 | 1900.00 | |
Low – middle | 950.00 | 1200.00 | ||||
Baby Calves |
April 22,2017
Number of Head: 1269
***Some plain cattle are below these figures.***
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.75 | 2.25 | Under 300 lbs. | 1.60 | 2.40 | |
300 – 400 lbs. | 1.65 | 2.20 | 300-400 lbs. | 1.40 | 1.65 | |
400 – 500 lbs. | 1.55 | 1.78 | 400 – 500 lbs. | 1.30 | 1.55 | |
500 – 600 lbs. | 1.50 | 1.70 | 500 – 600 lbs | 1.20 | 1.50 | |
600 – 700 lbs. | 1.35 | 1.57 | 600 – 700 lbs. | 1.15 | 1.35 | |
700-800 lbs. | 1.20 | 1.35 | 700-800 lbs. | 1.00 | 1.40 | |
Lo | High | Lo | High | |||
Slaughter Cows | 40 | 71 | Stocker Cows | 800.00 | 1525.00 | |
Heavy Bulls | 81 | 90 | Pairs | 1450.00 | 1600.00 | |
Low – middle | 800.00 | 1200.00 | ||||
Baby Calves | 150.00 | 275.00 |
Number of Head: 585
***Some plain cattle are below these figures.***
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.75 | 2.10 | Under 300 lbs. | 1.55 | 1.85 | |
300 – 400 lbs. | 1.60 | 1.95 | 300-400 lbs. | 1.35 | 1.65 | |
400 – 500 lbs. | 1.50 | 1.80 | 400 – 500 lbs. | 1.20 | 1.55 | |
500 – 600 lbs. | 1.35 | 1.60 | 500 – 600 lbs | 1.10 | 1.50 | |
600 – 700 lbs. | 1.20 | 1.50 | 600 – 700 lbs. | 1.00 | 1.40 | |
700-800 lbs. | 1.05 | 1.40 | 700-800 lbs. | .95 | 1.25 | |
Lo | High | Lo | High | |||
Slaughter Cows | 40 | 72 | Stocker Cows | 750.00 | 1100.00 | |
Heavy Bulls | 85 | 95 | Pairs | 1400.00 | 1850.00 | |
Low – middle | 900.00 | 1250.00 | ||||
Baby Calves | 175.00 | 300.00 |
April 8,2017
Number of Head: 735
***Some plain cattle are below these figures.***
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.50 | 2.00 | Under 300 lbs. | 1.40 | 1.75 | |
300 – 400 lbs. | 1.40 | 1.85 | 300-400 lbs. | 1.30 | 1.55 | |
400 – 500 lbs. | 1.30 | 1.75 | 400 – 500 lbs. | 1.15 | 1.50 | |
500 – 600 lbs. | 1.20 | 1.68 | 500 – 600 lbs | 1.10 | 1.45 | |
600 – 700 lbs. | 1.10 | 1.50 | 600 – 700 lbs. | 1.05 | 1.40 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | 40 | 75 | Stocker Cows | 1000.00 | 1400.00 | |
Heavy Bulls | 80 | 90 | Pairs | 1200.00 | 2200.00 | |
Low – middle | ||||||
Baby Calves |
April 1 ,2017
Number of Head: 991
***Some plain cattle are below these figures.***
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.50 | 2.20 | Under 300 lbs. | 1.40 | 2.10 | |
300 – 400 lbs. | 1.40 | 1.85 | 300-400 lbs. | 1.30 | 1.55 | |
400 – 500 lbs. | 1.30 | 1.80 | 400 – 500 lbs. | 1.15 | 1.50 | |
500 – 600 lbs. | 1.20 | 1.65 | 500 – 600 lbs | 1.10 | 1.50 | |
600 – 700 lbs. | 1.10 | 1.50 | 600 – 700 lbs. | 1.05 | 1.50 | |
700-800 lbs. | 1.05 | 1.45 | 700-800 lbs. | 1.00 | 1.20 | |
Lo | High | Lo | High | |||
Slaughter Cows | 40 | 77 | Stocker Cows | 1200.00 | ||
Heavy Bulls | 82 | 95 | Pairs | 1400.00 | 1625.00 | |
Low – middle | 900.00 | 1150.00 | ||||
Baby Calves | 170.00 | 325.00 |
March 25 ,2017
Number of Head: 950
***Some plain cattle are below these figures.***
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.60 | 2.30 | Under 300 lbs. | 1.40 | 1.85 | |
300 – 400 lbs. | 1.55 | 2.25 | 300-400 lbs. | 1.35 | 1.60 | |
400 – 500 lbs. | 1.40 | 1.88 | 400 – 500 lbs. | 1.25 | 1.50 | |
500 – 600 lbs. | 1.30 | 1.65 | 500 – 600 lbs | 1.15 | 1.70 | |
600 – 700 lbs. | 1.20 | 1.52 | 600 – 700 lbs. | 1.15 | 1.65 | |
700-800 lbs. | 1.10 | 1.40 | 700-800 lbs. | 1.05 | 1.50 | |
Lo | High | Lo | High | |||
Slaughter Cows | 40 | 73 | Stocker Cows | 900.00 | 1300.00 | |
Heavy Bulls | 85 | 94 | Pairs | 1500.00 | 1900.00 | |
Low – middle | 1100.00 | 1400.00 | ||||
Baby Calves |
March 18 ,2017
Number of Head: 1198
***Some plain cattle are below these figures.***
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.70 | 2.50 | Under 300 lbs. | 1.55 | 2.25 | |
300 – 400 lbs. | 1.60 | 2.20 | 300-400 lbs. | 1.40 | 1.70 | |
400 – 500 lbs. | 1.45 | 1.95 | 400 – 500 lbs. | 1.25 | 1.75 | |
500 – 600 lbs. | 1.35 | 1.71 | 500 – 600 lbs | 1.10 | 1.45 | |
600 – 700 lbs. | 1.15 | 1.45 | 600 – 700 lbs. | 1.00 | 1.33 | |
700-800 lbs. | 1.10 | 1.29 | 700-800 lbs. | 1.00 | 1.30 | |
Lo | High | Lo | High | |||
Slaughter Cows | 40 | 78 | Stocker Cows | 900.00 | 1700.00 | |
Heavy Bulls | 85 | 94 | Pairs | 1500.00 | 1800.00 | |
Low – middle | 900.00 | 1400.00 | ||||
Baby Calves |
Number of Head: 661
***Some plain cattle are below these figures.***
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.80 | 2.30 | Under 300 lbs. | 1.65 | 2.15 | |
300 – 400 lbs. | 1.65 | 2.05 | 300-400 lbs. | 1.25 | 1.60 | |
400 – 500 lbs. | 1.50 | 1.85 | 400 – 500 lbs. | 1.20 | 1.52 | |
500 – 600 lbs. | 1.35 | 1.72 | 500 – 600 lbs | 1.10 | 1.47 | |
600 – 700 lbs. | 1.20 | 1.60 | 600 – 700 lbs. | 1.05 | 1.32 | |
700-800 lbs. | 1.15 | 1.28 | 700-800 lbs. | 1.00 | 1.49 | |
Lo | High | Lo | High | |||
Slaughter Cows | 40 | 74 | Stocker Cows | 800.00 | 1325.00 | |
Heavy Bulls | 80 | 93 | Pairs | 1500.00 | 1750.00 | |
Low – middle | 900.00 | 1250.00 | ||||
Baby Calves |
March 4 ,2017
Number of Head: 516
***Some plain cattle are below these figures.***
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.60 | 2.25 | Under 300 lbs. | 1.50 | 2.10 | |
300 – 400 lbs. | 1.55 | 1.80 | 300-400 lbs. | 1.40 | 1.60 | |
400 – 500 lbs. | 1.45 | 1.74 | 400 – 500 lbs. | 1.25 | 1.50 | |
500 – 600 lbs. | 1.30 | 1.60 | 500 – 600 lbs | 1.15 | 1.40 | |
600 – 700 lbs. | 1.20 | 1.55 | 600 – 700 lbs. | 1.05 | 1.25 | |
700-800 lbs. | 1.05 | 1.25 | 700-800 lbs. | 1.00 | 1.15 | |
Lo | High | Lo | High | |||
Slaughter Cows | 40 | 75 | Stocker Cows | |||
Heavy Bulls | 93 | Pairs | 1000.00 | 1350.00 | ||
Baby Calves | 160.00 | 220.00 | ||||
February 25,2017
Number of Head: 501
***Some plain cattle are below these figures.***
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.60 | 2.25 | Under 300 lbs. | 1.50 | 2.15 | |
300 – 400 lbs. | 1.55 | 1.85 | 300-400 lbs. | 1.35 | 1.60 | |
400 – 500 lbs. | 1.40 | 1.55 | 400 – 500 lbs. | 1.20 | 1.40 | |
500 – 600 lbs. | 1.30 | 1.50 | 500 – 600 lbs | 1.10 | 1.22 | |
600 – 700 lbs. | 1.20 | 1.45 | 600 – 700 lbs. | 1.05 | 1.20 | |
700-800 lbs. | 1.05 | 1.24 | 700-800 lbs. | 1.00 | 1.20 | |
Lo | High | Lo | High | |||
Slaughter Cows | 40 | 75 | Stocker Cows | 900.00 | 1600.00 | |
Heavy Bulls | 80 | 93 | Pairs | 1400.00 | 1800.00 | |
Baby Calves | 125.00 | 200.00 | ||||
February 18,2017
Number of Head: 525
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.60 | 2.25 | Under 300 lbs. | 1.50 | 2.10 | |
300 – 400 lbs. | 1.55 | 2.05 | 300-400 lbs. | 1.40 | 1.50 | |
400 – 500 lbs. | 1.45 | 1.65 | 400 – 500 lbs. | 1.15 | 1.40 | |
500 – 600 lbs. | 1.25 | 1.50 | 500 – 600 lbs | 1.10 | 1.95 | |
600 – 700 lbs. | 1.10 | 1.47 | 600 – 700 lbs. | 1.00 | 1.28 | |
700-800 lbs. | 1.00 | 1.30 | 700-800 lbs. | 1.00 | 1.07 | |
Lo | High | Lo | High | |||
Slaughter Cows | 40 | 70 | Stocker Cows | 850.00 | 1250.00 | |
Heavy Bulls | 80 | 91 | Pairs | 1250.00 | 1400.00 | |
Baby Calves | 100.00 | 175.00 | ||||
February 11,2017
Number of Head: 837
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.65 | 2.25 | Under 300 lbs. | 1.60 | 2.00 | |
300 – 400 lbs. | 1.55 | 2.00 | 300-400 lbs. | 1.45 | 1.70 | |
400 – 500 lbs. | 1.50 | 1.65 | 400 – 500 lbs. | 1.30 | 1.60 | |
500 – 600 lbs. | 1.45 | 1.55 | 500 – 600 lbs | 1.15 | 1.45 | |
600 – 700 lbs. | 1.05 | 1.29 | 600 – 700 lbs. | 1.00 | 1.45 | |
700-800 lbs. | 1.00 | 1.10 | 700-800 lbs. | .95 | 1.08 | |
Lo | High | Lo | High | |||
Slaughter Cows | 40 | 65 | Stocker Cows | 800.00 | 1325.00 | |
Heavy Bulls | 70 | 89 | Pairs | 1200.00 | 1450.00 | |
Baby Calves | 120.00 | 185.00 | ||||
February 4 ,2017
Number of Head: 579
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.60 | 2.00 | Under 300 lbs. | 1.20 | 1.50 | |
300 – 400 lbs. | 1.50 | 1.94 | 300-400 lbs. | 1.15 | 1.35 | |
400 – 500 lbs. | 1.40 | 1.70 | 400 – 500 lbs. | 1.10 | 1.30 | |
500 – 600 lbs. | 1.25 | 1.45 | 500 – 600 lbs | 1.05 | 1.27 | |
600 – 700 lbs. | 1.15 | 1.40 | 600 – 700 lbs. | 1.00 | 1.25 | |
700-800 lbs. | 1.00 | 1.20 | 700-800 lbs. | .95 | 1.15 | |
Lo | High | Lo | High | |||
Slaughter Cows | 40 | 65 | Stocker Cows | 800.00 | 1800.00 | |
Heavy Bulls | 74 | 89 | Pairs | 1450.00 | 1600.00 | |
Baby Calves | 100.00 | 165.00 | ||||
Number of Head: 924
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.70 | 2.15 | Under 300 lbs. | 1.60 | 1.85 | |
300 – 400 lbs. | 1.45 | 2.00 | 300-400 lbs. | 1.40 | 1.60 | |
400 – 500 lbs. | 1.30 | 1.50 | 400 – 500 lbs. | 1.20 | 1.55 | |
500 – 600 lbs. | 1.20 | 1.55 | 500 – 600 lbs | 1.10 | 1.25 | |
600 – 700 lbs. | 1.15 | 1.45 | 600 – 700 lbs. | 1.00 | 1.20 | |
700-800 lbs. | 1.00 | 1.25 | 700-800 lbs. | .95 | 1.15 | |
Lo | High | Lo | High | |||
Slaughter Cows | 40 | 70 | Stocker Cows | 800.00 | 1850.00 | |
Heavy Bulls | 70 | 82 | Pairs | 1350.00 | 1600.00 | |
Baby Calves | 65.00 | 170.00 | ||||
Number of Head: 490
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.75 | 2.20 | Under 300 lbs. | 1.35 | 1.90 | |
300 – 400 lbs. | 1.45 | 1.80 | 300-400 lbs. | 1.15 | 1.55 | |
400 – 500 lbs. | 1.35 | 1.70 | 400 – 500 lbs. | 1.10 | 1.45 | |
500 – 600 lbs. | 1.25 | 1.60 | 500 – 600 lbs | 1.05 | 1.40 | |
600 – 700 lbs. | 1.15 | 1.40 | 600 – 700 lbs. | 1.05 | 1.35 | |
700-800 lbs. | 700-800 lbs. | |||||
Lo | High | Lo | High | |||
Slaughter Cows | 40 | 70 | Stocker Cows | 750.00 | 1400.00 | |
Heavy Bulls | 75 | 83 | Pairs | 1300.00 | 1525.00 | |
Baby Calves | ||||||
January 14,2017
Number of Head:1376
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.45 | 2.25 | Under 300 lbs. | 1.35 | 2.15 | |
300 – 400 lbs. | 1.30 | 1.85 | 300-400 lbs. | 1.25 | 1.50 | |
400 – 500 lbs. | 1.20 | 1.55 | 400 – 500 lbs. | 1.10 | 1.40 | |
500 – 600 lbs. | 1.15 | 1.55 | 500 – 600 lbs | 1.05 | 1.35 | |
600 – 700 lbs. | 1.10 | 1.30 | 600 – 700 lbs. | 1.00 | 1.28 | |
700-800 lbs. | 1.05 | 1.25 | 700-800 lbs. | .95 | 1.20 | |
Lo | High | Lo | High | |||
Slaughter Cows | 40 | 66 | Stocker Cows | 600.00 | 1325.00 | |
Heavy Bulls | 72 | 85 | Pairs | 1350.00 | 1650.00 | |
Baby Calves | 125.00 | 275.00 | ||||
Number of Head:1103
Some plain cattle are below these figures.
Steers | Lo | High | Heifers | Lo | High | |
Under 300 lbs. | 1.10 | 1.90 | Under 300 lbs. | 1.05 | 1.55 | |
300 – 400 lbs. | 1.10 | 1.75 | 300-400 lbs. | 1.05 | 1.50 | |
400 – 500 lbs. | 1.05 | 1.65 | 400 – 500 lbs. | 1.00 | 1.30 | |
500 – 600 lbs. | 1.00 | 1.55 | 500 – 600 lbs | 1.00 | 1.30 | |
600 – 700 lbs. | 1.00 | 1.50 | 600 – 700 lbs. | .95 | 1.35 | |
700-800 lbs. | 1.00 | 1.30 | 700-800 lbs. | .90 | 1.15 | |
Lo | High | Lo | High | |||
Slaughter Cows | 40 | 63 | Stocker Cows | 700.00 | 1450.00 | |
Heavy Bulls | 70 | 81 | Pairs | 1275.00 | 1475.00 | |
Baby Calves | ||||||