SteersLoHighHeifersLoHigh
Under 300 lbs1.802.15Under 300 lbs1.501.85
300 - 400 lbs1.702.00300 - 400 lbs1.401.70
400 - 500 lbs1.551.85400 - 500 lbs1.301.60
500 - 600 lbs1.451.70500 - 600 lbs.1.251.55
600 - 700 lbs1.301.65600 - 700 lbs1.201.50
700 - 800 lbs1.151.30700 - 800 lbs1.151.50
Slaughter Cows3569Stocker Cows800.001425.00
Heavy Bulls8194Top Pairs1300.001550.00
Low-Middle
Baby Calves185.00340.00
****Some plain cattle below these figures****

Number of Head: 930