SteersLoHighHeifersLoHigh
Under 300 lbs1.702.65Under 300 lbs1.602.50
300 - 400 lbs1.601.85300 - 400 lbs1.502.00
400 - 500 lbs1.501.65400 - 500 lbs1.201.55
500 - 600 lbs1.401.64500 - 600 lbs.1.151.40
600 - 700 lbs1.251.49600 - 700 lbs1.101.16
700 - 800 lbs1.151.38700 - 800 lbs1.051.16
Slaughter Cows3062Stocker Cows700.001690.00
Heavy Bulls7886Top Pairs1300.002100.00
Low-Middle
Baby Calves175.00300.00
****Some plain cattle below these figures****

Number of Head: 1109