SteersLoHighHeifersLoHigh
Under 300 lbs1.602.15Under 300 lbs1.502.10
300 - 400 lbs1.502.19300 - 400 lbs1.402.10
400 - 500 lbs1.451.85400 - 500 lbs1.251.43
500 - 600 lbs1.301.60500 - 600 lbs.1.151.41
600 - 700 lbs1.251.52600 - 700 lbs1.101.22
700 - 800 lbs1.151.43700 - 800 lbs1.051.20
Slaughter Cows3056Stocker Cows600.001200.00
Heavy Bulls7080Top Pairs1200.001350.00
Low-Middle
Baby Calves
****Some plain cattle below these figures****

No. of Head: 894