SteersLoHighHeifersLoHigh
Under 300 lbs1.402.05Under 300 lbs1.201.75
300 - 400 lbs1.351.90300 - 400 lbs1.151.50
400 - 500 lbs1.301.83400 - 500 lbs1.101.45
500 - 600 lbs1.201.55500 - 600 lbs1.051.37
600 - 700 lbs1.151.47600 - 700 lbs1.001.36
700 - 800 lbs1.101.36700 - 800 lbs.901.25
Slaughter Cows.30.58Stocker Cows600.001225.00
Heavy Bulls.77Top Pairs
Light Bulls.68Low-Middle750.00875.00
Baby Calves
****Some plain cattle below these figures****

Number of Head: 1019