SteersLoHighHeifersLoHigh
Under 300 lbs1.502.30Under 300 lbs.1.101.30
300 - 400 lbs1.351.68300 - 400 lbs1.151.34
400 - 500 lbs1.251.47400 - 500 lbs1.101.30
500 - 600 lbs1.151.39500 - 600 lbs1.101.30
600 - 700 lbs1.101.35600 - 700 lbs1.051.10
700 - 800 lbs1.051.10700 - 800 lbs.951.05
Slaughter Cows.15.42Stocker Cows475.00950.00
Heavy Bulls.55.64Top Pairs1100.001225.00
Light BullsLow-Middle
Baby Calves85.00145.00
****Some plain cattle below these figures****