SteersLoHighHeifersLoHigh
Under 300 lbs1.401.95Under 300 lbs.1.251.50
300 - 400 lbs1.301.75300 - 400 lbs1.151.35
400 - 500 lbs1.251.65400 - 500 lbs1.101.45
500 - 600 lbs1.201.58500 - 600 lbs1.051.35
600 - 700 lbs1.151.48600 - 700 lbs1.001.40
700 - 800 lbs1.101.30700 - 800 lbs1.001.25
Slaughter Cows.10.49Stocker Cows475.001075.00
Heavy Bulls.65.72Top Pairs1100.001250.00
Light BullsLow-Middle
Baby Calves85.001.75.00
****Some plain cattle below these figures****

Head Count: 1286