SteersLoHighHeifersLoHigh
Under 300 lbs1.602.10Under 300 lbs.1.401.95
300 - 400 lbs1.401.91300 - 400 lbs1.301.65
400 - 500 lbs1.351.90400 - 500 lbs1.201.50
500 - 600 lbs1.251.65500 - 600 lbs1.151.36
600 - 700 lbs1.151.40600 - 700 lbs1.101.40
700 - 800 lbs1.101.35700 - 800 lbs.951.10
Slaughter Cows.15.61Stocker Cows475.001050.00
Heavy Bulls.68.78Top Pairs
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

Head Count: 780