SteersLoHighHeifersLoHigh
Under 300 lbs1.602.15Under 300 lbs.1.351.80
300 - 400 lbs1.552.20300 - 400 lbs1.251.70
400 - 500 lbs1.451.90400 - 500 lbs1.201.63
500 - 600 lbs1.301.70500 - 600 lbs1.151.60
600 - 700 lbs1.201.53600 - 700 lbs1.101.30
700 - 800 lbs1.101.45700 - 800 lbs1.051.20
Slaughter Cows.18.68Stocker Cows
Heavy Bulls.72.87Top Pairs
Light BullsLow-Middle
Baby Calves80.00100.00
****Some plain cattle below these figures****

Head of Count: 469