SteersLoHighHeifersLoHigh
Under 300 lbs1.502.26Under 300 lbs.1.301.80
300 - 400 lbs1.302.20300 - 400 lbs1.251.70
400 - 500 lbs1.252.10400 - 500 lbs1.201.70
500 - 600 lbs1.151.80500 - 600 lbs1.101.54
600 - 700 lbs1.101.56600 - 700 lbs1.101.54
700 - 800 lbs1.051.40700 - 800 lbs1.051.27
Slaughter Cows.25.59Stocker Cows600.001500.00
Heavy Bulls.65.80Top Pairs1250.001700.00
Light BullsLow-Middle
Baby Calves100.00140.00
****Some plain cattle below these figures****

Head Count: 1527