SteersLoHighHeifersLoHigh
Under 300 lbs1.352.00Under 300 lbs.1.301.95
300 - 400 lbs1.302.05300 - 400 lbs1.251.10
400 - 500 lbs1.251.90400 - 500 lbs1.201.85
500 - 600 lbs1.201.73500 - 600 lbs1.151.50
600 - 700 lbs1.151.49600 - 700 lbs1.051.25
700 - 800 lbs1.101.39700 - 800 lbs1.001.16
Slaughter Cows.15.54Stocker Cows1325.00
Heavy Bulls.65.78Top Pairs1475.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

Head Count: 706