SteersLoHighHeifersLoHigh
Under 300 lbs1.402.12Under 300 lbs.1.352.00
300 - 400 lbs1.352.05300 - 400 lbs1.301.65
400 - 500 lbs1.251.85400 - 500 lbs1.201.53
500 - 600 lbs1.201.60500 - 600 lbs1.201.52
600 - 700 lbs1.201.49600 - 700 lbs1.151.28
700 - 800 lbs1.151.34700 - 800 lbs1.101.15
Slaughter Cows.15.68Stocker Cows750.001200.00
Heavy Bulls.65.90Top Pairs1100.001425.00
Light BullsLow-Middle
Baby Calves125.00220.00
****Some plain cattle below these figures****

Head Count: 525