SteersLoHighHeifersLoHigh
Under 300 lbs1.702.15Under 300 lbs.1.451.70
300 - 400 lbs1.602.10300 - 400 lbs1.301.60
400 - 500 lbs1.501.80400 - 500 lbs1.201.46
500 - 600 lbs1.401.68500 - 600 lbs1.151.40
600 - 700 lbs1.201.45600 - 700 lbs1.101.25
700 - 800 lbs1.151.39700 - 800 lbs1.051.20
Slaughter Cows.15.64Stocker Cows600.001400.00
Heavy Bulls.72.83Top Pairs1150.001750.00
Light BullsLow-Middle
Baby Calves45.00150.00
****Some plain cattle below these figures****

Head Count: 1158