Head Count: 748

SteersLoHighHeifersLoHigh
Under 300 lbs1.302.12Under 300 lbs.1.201.60
300 - 400 lbs1.251.95300 - 400 lbs1.201.50
400 - 500 lbs1.201.60400 - 500 lbs1.151.45
500 - 600 lbs1.101.40500 - 600 lbs1.101.35
600 - 700 lbs1.101.40600 - 700 lbs1.101.25
700 - 800 lbs1.001.25700 - 800 lbs.951.10
Slaughter Cows.20.61Stocker Cows600.001275.00
Heavy Bulls.70.85Top Pairs1100.002150.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****