SteersLoHighHeifersLoHigh
Under 300 lbs1.302.15Under 300 lbs.1.201.95
300 - 400 lbs1.251.78300 - 400 lbs1.201.55
400 - 500 lbs1.201.64400 - 500 lbs1.151.44
500 - 600 lbs1.151.50500 - 600 lbs1.101.39
600 - 700 lbs1.101.37600 - 700 lbs1.051.23
700 - 800 lbs1.001.28700 - 800 lbs.951.15
Slaughter Cows.28.62Stocker Cows600.001075.00
Heavy Bulls.70.77Top Pairs1200.001350.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

Head Count: 670