Head Count: 712

SteersLoHighHeifersLoHigh
Under 300 lbs1.301.90Under 300 lbs.1.201.52
300 - 400 lbs1.251.73300 - 400 lbs1.151.43
400 - 500 lbs1.201.56400 - 500 lbs1.101.43
500 - 600 lbs1.151.55500 - 600 lbs1.051.34
600 - 700 lbs1.101.37600 - 700 lbs1.051.21
700 - 800 lbs1.051.29700 - 800 lbs.951.16
Slaughter Cows.25.63Stocker Cows500.001075.00
Heavy Bulls.75.87Top Pairs1100.001225.00
Light BullsLow-Middle
Baby Calves100.00200.00
****Some plain cattle below these figures****