Head Count: 1056

 

SteersLoHighHeifersLoHigh
Under 300 lbs1.352.00Under 300 lbs.1.201.50
300 - 400 lbs1.251.97300 - 400 lbs1.101.38
400 - 500 lbs1.201.54400 - 500 lbs1.101.31
500 - 600 lbs1.151.45500 - 600 lbs1.101.25
600 - 700 lbs1.101.39600 - 700 lbs1.051.20
700 - 800 lbs1.001.35700 - 800 lbs.951.18
Slaughter Cows.25.67Stocker Cows575.001175.00
Heavy Bulls.75.88Top Pairs1100.001350.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****