SteersLoHighHeifersLoHigh
Under 300 lbs1.352.05Under 300 lbs.1.251.75
300 - 400 lbs1.252.00300 - 400 lbs1.201.53
400 - 500 lbs1.201.88400 - 500 lbs1.151.34
500 - 600 lbs1.151.41500 - 600 lbs1.101.31
600 - 700 lbs1.101.38600 - 700 lbs1.051.30
700 - 800 lbs1.001.25700 - 800 lbs.951.12
Slaughter Cows.28.69Stocker Cows600.001050.00
Heavy Bulls.80.94Top Pairs1000.001150.00
Light BullsLow-Middle
Baby Calves230.00
****Some plain cattle below these figures****

Head Count: 1079