SteersLoHighHeifersLoHigh
Under 300 lbs1.102.00Under 300 lbs.1.051.60
300 - 400 lbs1.051.85300 - 400 lbs1.001.45
400 - 500 lbs1.051.60400 - 500 lbs1.001.35
500 - 600 lbs1.001.40500 - 600 lbs.951.25
600 - 700 lbs1.001.25600 - 700 lbs.951.20
700 - 800 lbs.901.16700 - 800 lbs.851.15
Slaughter Cows.25.63Stocker Cows525.001100.00
Heavy Bulls.70.86Top Pairs1100.001200.00
Light BullsLow-Middle
Baby Calves50150
****Some plain cattle below these figures****

Head Count: 1054