SteersLoHighHeifersLoHigh
Under 300 lbs1.252.05Under 300 lbs.1.201.75
300 - 400 lbs1.201.85300 - 400 lbs1.151.30
400 - 500 lbs1.151.70400 - 500 lbs1.101.24
500 - 600 lbs1.101.42500 - 600 lbs1.051.30
600 - 700 lbs1.051.36600 - 700 lbs1.001.19
700 - 800 lbs1.001.25700 - 800 lbs.951.06
Slaughter Cows.15.63Stocker Cows500.001150.00
Heavy Bulls.70.79Top Pairs950.001100.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

Head Count; 1269