SteersLoHighHeifersLoHigh
Under 300 lbs1.252.07Under 300 lbs.1.151.95
300 - 400 lbs1.201.65300 - 400 lbs1.101.40
400 - 500 lbs1.101.60400 - 500 lbs1.051.26
500 - 600 lbs1.001.33500 - 600 lbs1.001.25
600 - 700 lbs.901.31600 - 700 lbs.951.20
700 - 800 lbs.851.29700 - 800 lbs.901.20
Slaughter Cows.15.62Stocker Cows500.001050.00
Heavy Bulls.62.79Top Pairs1050.001100.00
Light BullsLow-Middle
Baby Calves125.00
****Some plain cattle below these figures****

Head Count: 1532