SteersLoHighHeifersLoHigh
Under 300 lbs1.251.80Under 300 lbs.1.201.35
300 - 400 lbs1.151.70300 - 400 lbs1.101.34
400 - 500 lbs1.101.70400 - 500 lbs1.001.28
500 - 600 lbs1.051.49500 - 600 lbs1.001.30
600 - 700 lbs1.001.35600 - 700 lbs.951.24
700-800 lbs.951.27700 - 800 lbs.901.17
Slaughter Cows.8.55Stocker Cows450.001050.00
Heavy Bulls.65.79Top Pairs1100.001375.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

Head Count: 1363