SteersLoHighHeifersLoHigh
Under 300 lbs1.251.90Under 300 lbs.1.201.52
300 - 400 lbs1.201.80300 - 400 lbs1.151.30
400 - 500 lbs1.151.73400 - 500 lbs1.101.30
500 - 600 lbs1.101.40500 - 600 lbs1.051.31
600 - 700 lbs1.051.37600 - 700 lbs1.001.25
700-800 lbs1.001.26700 - 800 lbs1.001.15
Slaughter Cows.15.60Stocker Cows500.001250.00
Heavy Bulls.70.81Top Pairs1100.001350.00
Light BullsLow-Middle
Baby Calves100.00160.00
****Some plain cattle below these figures****

Head Count: 1192