SteersLoHighHeifersLoHigh
Under 300 lbs1.251.90Under 300 lbs.1.201.85
300 - 400 lbs1.201.85300 - 400 lbs1.151.55
400 - 500 lbs1.151.82400 - 500 lbs1.101.45
500 - 600 lbs1.151.56500 - 600 lbs1.051.38
600 - 700 lbs1.101.50600 - 700 lbs1.001.25
700-800 lbs1.001.20700 - 800 lbs1.001.15
Slaughter Cows.15.58Stocker Cows700.001625.00
Heavy Bulls.70.77Top Pairs1200.001750.00
Light BullsLow-Middle750.001150.00
Baby Calves75.00200.00
****Some plain cattle below these figures****

Head Count: 1275