SteersLoHighHeifersLoHigh
Under 300 lbs1.502.17Under 300 lbs.1.401.85
300 - 400 lbs1.402.10300 - 400 lbs1.301.70
400 - 500 lbs1.351.82400 - 500 lbs1.251.62
500 - 600 lbs1.301.70500 - 600 lbs1.201.42
600 - 700 lbs1.251.58600 - 700 lbs1.151.38
700-800 lbs1.151.35700 - 800 lbs1.101.36
Slaughter Cows.25.73Stocker Cows700.001250.00
Heavy Bulls.75.85Top Pairs1050.001350.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

Head Count: 934