SteersLoHighHeifersLoHigh
Under 300 lbs1.702.15Under 300 lbs.1.501.85
300 - 400 lbs1.602.14300 - 400 lbs1.401.70
400 - 500 lbs1.451.80400 - 500 lbs1.251.60
500 - 600 lbs1.351.70500 - 600 lbs1.201.40
600 - 700 lbs1.251.48600 - 700 lbs1.151.35
700-800 lbs1.151.35700 - 800 lbs1.101.20
Slaughter Cows3074Stocker Cows625.001125.00
Heavy Bulls8097Top Pairs1000.001150.00
Light BullsLow-Middle
Baby Calves100.00200.00
****Some plain cattle below these figures****

Total Head: 622