SteersLoHighHeifersLoHigh
Under 300 lbs1.702.25Under 300 lbs.1.552.00
300 - 400 lbs1.552.10300 - 400 lbs1.451.75
400 - 500 lbs1.501.92400 - 500 lbs1.301.60
500 - 600 lbs1.451.88500 - 600 lbs1.201.55
600 - 700 lbs1.301.60600 - 700 lbs1.151.50
700-800 lbs1.251.50700 - 800 lbs1.101.35
Slaughter Cows2572Stocker Cows600.001200.00
Heavy Bulls7597Top Pairs1150.001350.00
Light BullsLow-Middle
Baby Calves125.00225.00
****Some plain cattle below these figures****

Total Head: 760