SteersLoHighHeifersLoHigh
Under 300 lbs1.602.00Under 300 lbs.1.501.90
300 - 400 lbs1.401.90300 - 400 lbs1.301.75
400 - 500 lbs1.251.68400 - 500 lbs1.201.58
500 - 600 lbs1.201.60500 - 600 lbs1.151.40
600 - 700 lbs1.151.45600 - 700 lbs1.051.25
700-800 lbs1.051.25700 - 800 lbs1.001.18
Slaughter Cows2566Stocker Cows575.001200.00
Heavy Bulls8597Top Pairs1100.001300.00
Light BullsLow-Middle
Baby Calves150.00210.00
****Some plain cattle below these figures****

Head Count: 727