Head Count: 1141

SteersLoHighHeifersLoHigh
Under 300 lbs1.251.80Under 300 lbs.1.201.45
300 - 400 lbs1.201.55300 - 400 lbs1.151.36
400 - 500 lbs1.151.45400 - 500 lbs1.101.25
500 - 600 lbs1.101.34500 - 600 lbs1.051.18
600 - 700 lbs1.001.25600 - 700 lbs1.001.12
700-800 lbs.951.15700 - 800 lbs.851.05
Slaughter Cows.38.72Stocker Cows700.001500.00
Heavy Bulls.80.97Top Pairs1200.001700.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****