SteersLoHighHeifersLoHigh
Under 300 lbs1.452.10Under 300 lbs.1.301.65
300 - 400 lbs1.351.50300 - 400 lbs1.201.43
400 - 500 lbs1.201.45400 - 500 lbs1.151.25
500 - 600 lbs1.151.40500 - 600 lbs1.051.15
600 - 700 lbs1.051.25600 - 700 lbs.951.17
700-800 lbs.951.10700 - 800 lbs.801.00
Slaughter Cows.35.70Stocker Cows600.001400.00
Heavy Bulls.851.01Top Pairs1250.001700.00
Light BullsLow-Middle
Baby Calves150.00215.00
****Some plain cattle below these figures****

Head Count: 800