SteersLoHighHeifersLoHigh
Under 300 lbs1.301.85Under 300 lbs.1.201.60
300 - 400 lbs1.201.80300 - 400 lbs1.151.40
400 - 500 lbs1.151.40400 - 500 lbs1.101.35
500 - 600 lbs1.101.30500 - 600 lbs1.001.37
600 - 700 lbs1.001.30600 - 700 lbs1.001.25
700-800 lbs.951.20700 - 800 lbs.901.15
Slaughter Cows.30.72Stocker Cows600.001400.00
Heavy Bulls.801.03Top Pairs1100.001450.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

1032 Head